0202410220910: Difference between revisions
(Created page with "{{item |title=Burnett Koala Program |type_parameter=management/monitoring |description_parameter=The Burnett Koala Program is a community-led, multi-stakeholder collaborative project focused on understanding and conserving koala populations in the Inland Burnett region of Australia. The Burnett Koala Program is establishing baseline data on koala population dynamics and health through non-invasive methods. Key aspects of the program include: DNA testing of koala s...") |
MistyNeilson (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|aut_ids=0009-0009-0065-3654 | |aut_ids=0009-0009-0065-3654 | ||
|aut_con=non contact | |aut_con=non contact | ||
}}{{author parameter | |||
|aut_nam=Misty Neilson | |||
|aut_con=contact | |||
|aut_eml=misty@betterburnett.com | |||
}} | }} | ||
|contributor_parameter={{contributor parameter | |contributor_parameter={{contributor parameter | ||
Line 37: | Line 41: | ||
|input_parameter={{input parameter | |input_parameter={{input parameter | ||
|inp_typ=funding | |inp_typ=funding | ||
| | |inp_currency=$196,451 | ||
|inp_des=Department of Industry, Science and Resources | |inp_des=Department of Industry, Science and Resources | ||
|inp_url=https://www.industry.gov.au/ | |inp_url=https://www.industry.gov.au/ | ||
}}{{input parameter | |||
|inp_typ=funding | |||
|inp_inp=Cash (For project officer wages) | |||
|inp_currency=$10,000 | |||
|inp_des=Burnett Catchment Care Association | |||
|inp_url=www.betterburnett.com | |||
}}{{input parameter | |||
|inp_typ=funding | |||
|inp_inp=In-kind (Project management, supervision & governance) | |||
|inp_currency=$28,320 | |||
|inp_des=Burnett Catchment Care Association | |||
|inp_url=www.betterburnett.com | |||
}} | }} | ||
|output_parameter={{output parameter | |output_parameter={{output parameter | ||
|out_typ=dataset | |out_typ=dataset | ||
|out_out=Data | |out_out=Data | ||
|out_stg= | |out_stg=DNA (Population dynamics, health & feed tree species) data analyse due November 2024 | ||
|out_dates=No | |out_dates=No | ||
|out_typ2=open | |out_typ2=open | ||
Line 50: | Line 66: | ||
|fair=No | |fair=No | ||
|out_imp=Unknown. Data analysis underway. | |out_imp=Unknown. Data analysis underway. | ||
}}{{output parameter | |||
|out_typ=publication/report/document | |||
|out_out=Burnett Koala Program: 2021-2022 Report | |||
|out_dates=Yes | |||
|out_url_oth=https://www.canva.com/design/DAFs9-1bCms/-0iIFlzNoL0OiZq0qVGktw/view?utm_content=DAFs9-1bCms&utm_campaign=designshare&utm_medium=link&utm_source=editor | |||
|out_imp=Secured additional funding to develop a baseline dataset of koala population dynamics and health (+ feed tree species) via the DNA testing of scats, non-invasively collected by the community. | |||
|out_des=21/22 Project Report | |||
}}{{output parameter | |||
|out_typ=dataset | |||
|out_out=Observation (Presence/Absence) records | |||
|out_dates=No | |||
|out_typ2=open | |||
|out_typ3=No | |||
|fair=No | |||
|out_fin=https://www.inaturalist.org/projects/burnett-koala-program | |||
|out_imp=Unknown | |||
|out_des=87% of all public access observation records over the last 20 years, in the Burnett catchment, collected by citizen scientists from this program | |||
}} | }} | ||
}} | }} |
Latest revision as of 03:37, 29 October 2024
The Burnett Koala Program is establishing baseline data on koala population dynamics and health through non-invasive methods.
Key aspects of the program include: DNA testing of koala scats collected by community members; citizen science engagement to record and share koala observations; development of the first large-scale dataset on inland Burnett koalas. The data will enhance understanding of inland Burnett koalas’ population dynamics and health to inform effective conservation and recovery strategies.
The program contributes to the significant CSIRO modelling and Queensland Government mapping efforts in the Burnett region.STARDIT ID:
0202410220910
State ongoing
Start 2021-01-31
End 2025-01-31
Form updated 2024-10-29
0009-0009-0065-3654
misty@betterburnett.com
Inputs
Citizen scientitists
Task: Documenting and reporting koala observations across the Burnett region | collecting scat samples for non-invasive DNA testing
Compensation: volunteer
(link)
In-kind (Project management, supervision & governance) ($28,320)
Burnett Catchment Care Association
Outputs and impacts
Impact: Unknown. Data analysis underway.
Burnett Koala Program: 2021-2022 Report (link)
Impact: Secured additional funding to develop a baseline dataset of koala population dynamics and health (+ feed tree species) via the DNA testing of scats, non-invasively collected by the community.
21/22 Project Report
Observation (Presence/Absence) records
Findability: https://www.inaturalist.org/projects/burnett-koala-program
Impact: Unknown
87% of all public access observation records over the last 20 years, in the Burnett catchment, collected by citizen scientists from this program