0202311182122: Difference between revisions
Jump to navigation
Jump to search
wikispore>Jacknunn No edit summary |
m (Jacknunn moved page Exploring the impact of caseload midwifery on preterm birth among vulnerable and disadvantaged women: a multi-centre randomised controlled trial. to 0202311182122) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|title=Exploring the impact of caseload midwifery on preterm birth among vulnerable and disadvantaged women: a multi-centre randomised controlled trial | |||
|type_parameter=research | |type_parameter=research | ||
|description_parameter=Exploring the impact of caseload midwifery on preterm birth among vulnerable and disadvantaged women: a multi-centre randomised controlled trial. | |description_parameter=Exploring the impact of caseload midwifery on preterm birth among vulnerable and disadvantaged women: a multi-centre randomised controlled trial. | ||
Line 10: | Line 11: | ||
|location_parameter=Australia | |location_parameter=Australia | ||
|location_link=No | |location_link=No | ||
|URL_parameter=https://www.grants.gov.au/Ga/Show/2423a2d2-9b42-f6eb-75db-650cfc8643bd | |URL_parameter=https://web.archive.org/web/20230323050915/https://www.grants.gov.au/Ga/Show/2423a2d2-9b42-f6eb-75db-650cfc8643bd | ||
|ID_parameter={{ID parameter | |ID_parameter={{ID parameter | ||
|id_typ=MRFF | |id_typ=MRFF | ||
Line 23: | Line 24: | ||
|aut_tas=created stardit report | |aut_tas=created stardit report | ||
|aut_con=non contact | |aut_con=non contact | ||
}}{{author parameter | |||
|aut_nam=Jack Nunn | |||
|aut_ids=0000-0003-0316-3254 | |||
|aut_url=https://orcid.org/0000-0003-0316-3254 | |||
|aut_tas=Added additional information from public domain pages | |||
|aut_con=non contact | |||
}} | |||
|contributor_parameter={{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Helen McLachlan | |||
|con_tas=Chief Investigator | |||
|con_url=https://scholars.latrobe.edu.au/hlmclachlan/grants | |||
|con_ids=https://orcid.org/0000-0001-5101-9842 | |||
|con_cop=paid | |||
|con_dates=No | |||
}} | }} | ||
|input_parameter={{input parameter | |input_parameter={{input parameter | ||
Line 29: | Line 45: | ||
|inp_currency=AUD | |inp_currency=AUD | ||
|inp_des=MRFF | |inp_des=MRFF | ||
|inp_url=https://www. | |inp_url=https://www.grants.gov.au/Ga/Show/2423a2d2-9b42-f6eb-75db-650cfc8643bd | ||
}} | }} | ||
}} | }} |
Latest revision as of 05:46, 12 November 2024
Exploring the impact of caseload midwifery on preterm birth among vulnerable and disadvantaged women: a multi-centre randomised controlled trial Description: Exploring the impact of caseload midwifery on preterm birth among vulnerable and disadvantaged women: a multi-centre randomised controlled trial.
Premature babies can have poorer short and long term health outcomes, and this is especially the case for infants of women who are socially disadvantaged. How care is provided can impact health outcomes. Caseload midwifery is a model of care where women have continuity from a ‘known’ midwife during pregnancy, labour, birth and after the birth.
STARDIT ID:
STARDIT ID:
0202311182122
Dates
State ongoing
Start 2020-06-01
End 2024-05-01
Form updated 2024-11-12
Location
Australia
Other IDs
MRFF: MRF1200230
GO ID: GO3326
Aims
This trial will compare the effectiveness of caseload midwifery socially disadvantaged women on preterm birth, other health outcomes and cost
Category
research
Inputs
individual
Helen McLachlan (link)
ID: https://orcid.org/0000-0001-5101-9842
Task: Chief Investigator
Compensation: paid