0202011040528: Difference between revisions
wikispore>Jacknunn No edit summary |
m (Jacknunn moved page STARDIT/what are systematic reviews to 0202011040528) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Qlink|101116128}} | {{item | ||
<div class="plainlinks" style="clear:both;float: right; text-align: center; background:#eee; padding:2px; margin:2px; font-size:9pt">'''[https://osf.io/5q47h STARDIT<br>(alpha version)]'''</div> | |title=WikiJournal of Medicine article 'What are Systematic Reviews?' | ||
|type_parameter=research | |||
|description_parameter=This is a STARDIT report about the WikiJournal of Medicine article 'What are Systematic Reviews?' | |||
|aim_parameter={{aim parameter|summarise systematic reviews and evidence synthesis}} | |||
|keyword_parameter={{keyword parameter|systematic reviews}}{{keyword parameter|evidence synthesis}} | |||
|state_parameter=completed | |||
|start_date_parameter=2017-01-02 | |||
|end_date_parameter=2020-11-09 | |||
|location_parameter=Global | |||
|location_link=No | |||
|URL_parameter=https://doi.org/10.15347/WJM/2020.005 | |||
|ID_parameter={{ID parameter | |||
|id_typ=DOI | |||
|id_val=10.15347/WJM/2020.005 | |||
}}{{ID parameter | |||
|id_typ=QID | |||
|id_val=Q99440266 | |||
}}{{ID parameter | |||
|id_typ=ISSN | |||
|id_val=2002-4436 | |||
}} | |||
|author_parameter={{author parameter | |||
|aut_nam=Jack Nunn | |||
|aut_ids=0000-0003-0316-3254 | |||
|aut_url=http://orcid.org/0000-0003-0316-3254 | |||
|aut_tas=Created report Alpha version of report, Beta version of report and Version One - preserved Alpha version in free text of this version | |||
|aut_con=non contact | |||
}} | |||
|contributor_parameter={{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Jack Nunn | |||
|con_tas=Lead author, adapted content from wikipedia pages, researched and added additional information, responded to reviewer comments | |||
|con_url=http://orcid.org/0000-0003-0316-3254 | |||
|con_ids=http://orcid.org/0000-0003-0316-3254 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Steven Chang | |||
|con_tas=Edited article, added information, researched additional information | |||
|con_url=https://orcid.org/0000-0002-3193-7969 | |||
|con_ids=https://orcid.org/0000-0002-3193-7969 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Mark Hayter | |||
|con_tas=Reviewer | |||
|con_url=https://orcid.org/0000-0002-2537-8355 | |||
|con_ids=https://orcid.org/0000-0002-2537-8355 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Jane Noyes | |||
|con_tas=Reviewer | |||
|con_url=https://orcid.org/0000-0003-4238-5984 | |||
|con_ids=https://orcid.org/0000-0003-4238-5984 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Daniel Bressington | |||
|con_tas=Reviewer | |||
|con_url=https://orcid.org/0000-0003-0951-2208 | |||
|con_ids=https://orcid.org/0000-0003-0951-2208 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Roger Watson | |||
|con_tas=co-ordinated peer-reviewers and manuscript finalisation | |||
|con_url=https://orcid.org/0000-0001-8040-7625 | |||
|con_ids=https://orcid.org/0000-0001-8040-7625 | |||
|con_met=Editor | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}} | |||
|output_parameter={{output parameter | |||
|out_typ=publication/report/document | |||
|out_out=peer reviewed article | |||
|out_dates=No | |||
|out_url_oth=https://doi.org/10.15347/WJM/2020.005 | |||
|out_imp=15 citations (as of 2024.11.14) | |||
}}{{output parameter | |||
|out_typ=knowledge translation | |||
|out_out=Artilce integrated into associated Wikipedia page | |||
|out_dates=No | |||
|out_imp=Pageviews: 125637 (as of 2024.11.14) | |||
}} | |||
}} | |||
{{Qlink|101116128}}Below is an archived version of the Alpha Version STARDIT report from 2020: https://www.wikidata.org/wiki/Q101116128<div class="plainlinks" style="clear:both;float: right; text-align: center; background:#eee; padding:2px; margin:2px; font-size:9pt">'''[https://osf.io/5q47h STARDIT<br>(alpha version)]'''</div> | |||
[[Category:STARDIT reports]] | [[Category:STARDIT reports]] | ||
[[Category:STARDIT version alpha reports]] | [[Category:STARDIT version alpha reports]] |
Latest revision as of 06:22, 14 November 2024
STARDIT ID:
0202011040528
State completed
Start 2017-01-02
End 2020-11-09
Form updated 2024-11-14
0000-0003-0316-3254
Created report Alpha version of report, Beta version of report and Version One - preserved Alpha version in free text of this version
Inputs
Jack Nunn (link)
ID: http://orcid.org/0000-0003-0316-3254
Task: Lead author, adapted content from wikipedia pages, researched and added additional information, responded to reviewer comments
Compensation: volunteer
Steven Chang (link)
ID: https://orcid.org/0000-0002-3193-7969
Task: Edited article, added information, researched additional information
Compensation: volunteer
Mark Hayter (link)
ID: https://orcid.org/0000-0002-2537-8355
Task: Reviewer
Compensation: volunteer
Jane Noyes (link)
ID: https://orcid.org/0000-0003-4238-5984
Task: Reviewer
Compensation: volunteer
Daniel Bressington (link)
ID: https://orcid.org/0000-0003-0951-2208
Task: Reviewer
Compensation: volunteer
Roger Watson (link)
ID: https://orcid.org/0000-0001-8040-7625
Task: co-ordinated peer-reviewers and manuscript finalisation
Method: Editor
Compensation: volunteer
Outputs and impacts
Artilce integrated into associated Wikipedia page
Impact: Pageviews: 125637 (as of 2024.11.14)
Below is an archived version of the Alpha Version STARDIT report from 2020: https://www.wikidata.org/wiki/Q101116128
Section | Data category | STARDIT field | STARDIT Report free text | Wikidata encoding | MICRO Compulsory |
---|---|---|---|---|---|
Core: Initiative context | Identifying information | Initiative name | What are Systematic Reviews? | Len | Compulsory |
Geographic location or scope | Global | P937 | Compulsory | ||
Purpose of the initiative
'stated as' free text |
Explain the concept and usage of systematic reviews in plain English | P3712
P3712 Q P6001 |
Compulsory | ||
Start date of initiative | P580 | Compulsory | |||
End date of initiative | P582 | ||||
Organisations or other initiatives involved | Not applicable | P664 | Compulsory | ||
Ethics approval (org) | P793 Q98550700 P1027 | ||||
Ethics approval (date) | P793 Q98550700 P585 | ||||
Ethics approval (ID) | Not applicable | P793 Q98550700 P1932 | |||
Funding sources (org) | Not applicable | P8324 | Compulsory | ||
Funding sources (dept or scheme or grant ID) | P793 Q P1932 | ||||
Relevant URLs | P856 | ||||
keywords, metatags, mesh terms, raid terms | P921 | ||||
Stage or state of initiative | Date of report | 4th November 2020 | P793 Q37260 P518 Q10870555
P793 Q37260 P585 or P793 Q37260 P580 and P793 Q37260 P582 |
Compulsory | |
Methods of the initiative (what is planned to be done, or is being reported as done) | Informed by creating a learning resource for Cochrane about systematic reviews, the author team incorporated learning resources into the Wikipedia entry. Authors were then invited to submit the page as a Wiki Journal article. The author team had multiple face to face and online meetings to review and improve content, including consulting experts. The article was submitted by authors for peer review and reviewed by experts. | P4510 | Compulsory | ||
Link to a public domain methodology document | P4510 Q P973 | ||||
theoretical or conceptual models or relevant ‘values’ of people | P4510 | ||||
Input: Report authorship | Identifying information for each author | Name of report author | Jack Nunn | P50 | Compulsory |
ORCID | author item P496 | ||||
Public domain profile / institutional page | author item P856 | ||||
Accountability | Key contact email at initiative for confirming report content | Jack.Nunn@latrobe.edu.au | P793 Q37260 P968 | Compulsory | |
Input: Involvement in initiative | Involvement details for each contributor | Who was involved (named individual, organisation)
Who was involved (group of anonymous individuals acting in role) |
2. Steven Chang 3. [insert reviewers' names] 4. [insert editors] 5. Wikipedia users who edited article |
P767
P767 Q P1114 |
Compulsory |
Specific tasks of this person or group |
|
P767 Q P2868 | Compulsory | ||
Methods of involvement of participants | P767 Q P2283 | ||||
Outcomes and outputs | What was the outcome or output of the involvement? | 1 and 2 : Article for peer review
3 and 5: improved content and quality of article 4: Technical support with editorial process |
P1542 | Compulsory | |
Were any publication produced as part of this? | https://en.wikiversity.org/wiki/WikiJournal_Preprint/Systematic_review | P921 | Compulsory | ||
Involvement appraisal | Methods of appraising and analysing involvement (assessing rigour, deciding outcome measures, data collection and analysis) | ||||
Facilitators of involvement (what helps the contributors in achieving the project's outcomes?)
'stated as' free text |
P1552 Q101097118 P5102
P1552 Q101097118 P6001 |
||||
Barriers of involvement (what inhibits the contributors from achieving the project's outcomes?)
'stated as' free text |
P1552 Q16515105 P5102
P1552 Q16515105 P6001 |
||||
What was the outcome or output of the involvement of these people? What changed as a result of involving people? Were there any impacts? | P767 Q P1542 | ||||
Stage | Which stage of the initiative were these people involved? | P767 Q P585 or
P767 Q P580 and P767 Q P582 |
|||
Cost and time | What was the estimated financial cost for involving each person or group
How much time did it take to involve each person or group Were there any other non-financial costs in involving each person or group |
P767 Q P2130
P767 Q P2047 P767 Q P1542 |
|||
Learning points | Was anything learned from the process of involving these people?
What was the learning about What topic was learned |
P1542 Q133500
P1542 Q133500 P518 P1542 Q133500 P921 |
|||
Input: Financial or other interests | Financial or other interests | Financial relationship or other interest this person has to this project | Not applicable | P767 Q P1932
P1542 Q99429881 P6001 |
Compulsory |
Conflicting or competing interests
'stated as' free text |
Jack Nunn is a member of the editorial board of the Wiki Journal of Science and Wiki Journal of Humanities | P1552 Q99429881 P1932
P1552 Q99429881 P6001 |
Compulsory | ||
What was the estimated financial cost for the overall initiative.
How much time did it take. |
P2130
P2047 |
||||
Output: Research data | FAIR data produced | Findable: How is information about this data disseminated | Wikipedia, Wiki Journals, social media, databases, Scopus, Web of Science | P1056 Q42848 P1552 Q100451967
P1056 Q42848 P7228 |
Compulsory |
Accessible: How is it stored and hosted | Open Access | P1056 Q42848 P4945 | Compulsory | ||
Interoperable: What analyses were | P4510 | ||||
Interoperable: What format is it in | P1056 Q42848 P2701 | ||||
Reusable: Access restriction status | Open Access | P1056 Q42848 P7228 Q66739888 | Compulsory | ||
Reusable: License | Creative Commons 4.0 by-sa | P1056 Q42848 P275 | |||
Sensitive data produced | Who owns it | Not Applicable | P1056 Q42848 P1552 Q2587068
P1056 Q42848 P127 |
Compulsory | |
Where is it stored | Not Applicable | P1056 Q42848 P276 | Compulsory | ||
Access restriction status | Not Applicable | P1056 Q42848 P7228 | Compulsory | ||
How to access (email)
How to access (url) |
P1056 Q42848 P968
P1056 Q42848 P2699 |
||||
Data steward/curator | P1056 Q42848 P1640 | ||||
Output: Impacts and outcomes | Outcomes | Has anything changed or happened as a result of this initiative that isn’t captured in previous answers? | Nothing yet | P1542 | Compulsory |
What was learned | What new knowledge has been generated? (if appropriate, include effect size, relevant statistics and level or evidence) | Nothing yet | P1542 | Compulsory | |
Knowledge translation | Describe how the learning or knowledge generated from this initiative has or will be used | P1542 Q133500 P1542 | |||
Measurement | How has or how will this be measured? | P1542 Q P459 | |||
Who is involved in measuring this? | P1542 Q P767 |