0202410220141: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{item |title=Moth Tracker |type_parameter=research |description_parameter=Moth Tracker is a citizen science initiative launched by Zoos Victoria aimed at monitoring the migration of Bogong Moths, which are a primary food source of the endangered Mountain Pygmy Possum. The Moth Tracker initiative allows members of the public to report sightings of Bogong Moths during their spring migration across Australia. Members of the public can take photos of Bogong Moths and upl...") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|title=Moth Tracker | |title=Moth Tracker | ||
|type_parameter= | |type_parameter=management/monitoring | ||
|description_parameter=Moth Tracker is a citizen science initiative launched by Zoos Victoria aimed at monitoring the migration of Bogong Moths, which are a primary food source of the endangered Mountain Pygmy Possum. The Moth Tracker initiative allows members of the public to report sightings of Bogong Moths during their spring migration across Australia. | |description_parameter=Moth Tracker is a citizen science initiative launched by Zoos Victoria aimed at monitoring the migration of Bogong Moths, which are a primary food source of the endangered Mountain Pygmy Possum. The Moth Tracker initiative allows members of the public to report sightings of Bogong Moths during their spring migration across Australia. | ||
Line 9: | Line 9: | ||
Moth Tracker also aims to raise public awareness about the ecological importance of Bogong Moths and the threats they face, including climate change, habitat loss, and light pollution. | Moth Tracker also aims to raise public awareness about the ecological importance of Bogong Moths and the threats they face, including climate change, habitat loss, and light pollution. | ||
|aim_parameter={{aim parameter| | |aim_parameter={{aim parameter|Gain important knowledge on the migration, annual trends and numbers of Bogong Moths}}{{aim parameter|Investigate key threats to the moths and determine where they may be drawn away from their migration}}{{aim parameter|provide early indications of moth numbers to aid planning to assist support of Mountain Pygmy-possums in times of food shortage}}{{aim parameter|raise awareness of the plight of the Bogong Moth and Mountain Pygmy-possum and empower the community to help}} | ||
|keyword_parameter={{keyword parameter|Bogong Moth}}{{keyword parameter|Mountain Pygmy Possum}}{{keyword parameter|Zoos Victoria}}{{keyword parameter|Citizen Science}} | |keyword_parameter={{keyword parameter|Bogong Moth}}{{keyword parameter|Mountain Pygmy Possum}}{{keyword parameter|Zoos Victoria}}{{keyword parameter|Citizen Science}} | ||
|state_parameter=ongoing | |state_parameter=ongoing | ||
Line 16: | Line 16: | ||
|location_link=No | |location_link=No | ||
|URL_parameter=https://www.zoo.org.au/moth-tracker/ | |URL_parameter=https://www.zoo.org.au/moth-tracker/ | ||
|author_parameter={{author parameter | |||
|aut_nam=Heather McCulloch | |||
|aut_ids=0009-0009-0065-3654 | |||
|aut_con=non contact | |||
}}{{author parameter | |||
|aut_nam=Jack Nunn | |||
|aut_ids=0000-0003-0316-3254 | |||
|aut_url=https://orcid.org/0000-0003-0316-3254 | |||
|aut_tas=Checked report as part of project 'Improving Citizen Science to Benefit Society: A Discussion Paper' -https://stardit.wikimedia.org.au/wiki/0202407220511 | |||
|aut_con=non contact | |||
}} | |||
|contributor_parameter={{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=Zoos Victoria | |||
|con_tas=Management of the Moth Tracker program | |||
|con_url=https://www.zoo.org.au/ | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=State Wide Integrated Flora and Fauna Teams (SWIFFT) | |||
|con_tas=Host the Moth Tracker website | |||
|con_url=https://mothtracker.swifft.net.au/ | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=Centre for eResearch and Digital Innovation (CeRDI) | |||
|con_tas=Collaborated with Zoos Victoria to develop the Moth Tracker web application | |||
|con_url=https://www.cerdi.edu.au/ | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=University of Western Sydney | |||
|con_tas=Involved in a research program using Moth Tracker data | |||
|con_url=https://www.westernsydney.edu.au/research | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=Lund University | |||
|con_tas=Partner in research program | |||
|con_url=https://www.lunduniversity.lu.se/research-and-innovation/find-research-and-researchers | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=Invertebrates Australia | |||
|con_tas=Partner in research program | |||
|con_url=https://invertebratesaustralia.org/ | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=organisation | |||
|con_nam=Atlas of Living Australia | |||
|con_tas=Moth Tracker data is added to their database | |||
|con_url=https://www.ala.org.au/ | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=group of individuals | |||
|con_grp=Citizen scientifists | |||
|con_tas=Downloading app, taking photos of Bogong Moths and submitting them via the app | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}} | |||
|output_parameter={{output parameter | |||
|out_typ=dataset | |||
|out_out=Dataset for monitoring populations and migration patterns of Bogong Moths and interactive map | |||
|out_stg=Ongoing | |||
|out_dates=No | |||
|out_typ2=open | |||
|out_typ3=No | |||
|fair=No | |||
|out_fin=Interactive map: https://mothtracker.swifft.net.au/ | |||
|out_acc=Data from Moth Tracker has been added to Australia’s Atlas of Living Australia | |||
|out_imp=Dataset being collected. Impact unknown. | |||
}} | |||
}} | }} |
Latest revision as of 00:56, 29 October 2024
Moth Tracker Description: Moth Tracker is a citizen science initiative launched by Zoos Victoria aimed at monitoring the migration of Bogong Moths, which are a primary food source of the endangered Mountain Pygmy Possum. The Moth Tracker initiative allows members of the public to report sightings of Bogong Moths during their spring migration across Australia.
STARDIT ID:
Members of the public can take photos of Bogong Moths and upload them to the Moth Tracker website, providing details such as location, date, and time. Experts from Zoos Victoria then verify these sightings.
Bogong Moth populations are declining, so the data gathered through Moth Tracker can help inform conservation strategies to protect both species.
Moth Tracker also aims to raise public awareness about the ecological importance of Bogong Moths and the threats they face, including climate change, habitat loss, and light pollution.STARDIT ID:
0202410220141
Dates
State ongoing
Start 2019-09-03
Form updated 2024-10-29
Report authors
Heather McCulloch
0009-0009-0065-3654
0009-0009-0065-3654
Jack Nunn (link)
0000-0003-0316-3254
Checked report as part of project 'Improving Citizen Science to Benefit Society: A Discussion Paper' -https://stardit.wikimedia.org.au/wiki/0202407220511
0000-0003-0316-3254
Checked report as part of project 'Improving Citizen Science to Benefit Society: A Discussion Paper' -https://stardit.wikimedia.org.au/wiki/0202407220511
Location
Eastern Australia
Aims
Gain important knowledge on the migration, annual trends and numbers of Bogong Moths
Investigate key threats to the moths and determine where they may be drawn away from their migration
provide early indications of moth numbers to aid planning to assist support of Mountain Pygmy-possums in times of food shortage
raise awareness of the plight of the Bogong Moth and Mountain Pygmy-possum and empower the community to help
Keywords
Bogong Moth
Mountain Pygmy Possum
Zoos Victoria
Citizen Science
Category
management/monitoring
Inputs
organisation
State Wide Integrated Flora and Fauna Teams (SWIFFT) (link)
Task: Host the Moth Tracker website
organisation
Centre for eResearch and Digital Innovation (CeRDI) (link)
Task: Collaborated with Zoos Victoria to develop the Moth Tracker web application
organisation
University of Western Sydney (link)
Task: Involved in a research program using Moth Tracker data
group of individuals
Citizen scientifists
Task: Downloading app, taking photos of Bogong Moths and submitting them via the app
Compensation: volunteer
Outputs and impacts
dataset (open)
Stage: Ongoing
Dataset for monitoring populations and migration patterns of Bogong Moths and interactive map
Findability: Interactive map: https://mothtracker.swifft.net.au/
Accessibility: Data from Moth Tracker has been added to Australia’s Atlas of Living Australia
Impact: Dataset being collected. Impact unknown.