0202411122257: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|title=PrEventing Progression of AF in Indigenous People (The Pepp Study) | |title=PrEventing Progression of atrial fibrillation (AF) in Indigenous People (The Pepp Study) | ||
|type_parameter=research | |type_parameter=research | ||
|description_parameter=The Preventing Progression of atrial fibrillation (AF) in Indigenous People (PePP) study accelerates and scales community based research in early detection and effective management of AF in Indigenous people in Australia. Indigenous people are more likely to have AF and at a younger age. The PePP study extends this work to preventing progression of AF in Indigenous people through exercise and dietary interventions, and exploring emerging evidence about early cardiac ablation for at risk populations. | |description_parameter=The Preventing Progression of atrial fibrillation (AF) in Indigenous People (PePP) study accelerates and scales community based research in early detection and effective management of AF in Indigenous people in Australia. Indigenous people are more likely to have AF and at a younger age. The PePP study extends this work to preventing progression of AF in Indigenous people through exercise and dietary interventions, and exploring emerging evidence about early cardiac ablation for at risk populations. | ||
|aim_parameter={{aim parameter|accelerate and scales community based research in early detection and effective management of AF in Indigenous people in Australia}}{{aim parameter|preventing progression of AF in Indigenous people through exercise and dietary interventions}}{{aim parameter|exploring emerging evidence about early cardiac ablation for at risk populations}} | |aim_parameter={{aim parameter|accelerate and scales community based research in early detection and effective management of AF in Indigenous people in Australia}}{{aim parameter|preventing progression of AF in Indigenous people through exercise and dietary interventions}}{{aim parameter|exploring emerging evidence about early cardiac ablation for at risk populations}} | ||
|keyword_parameter={{keyword parameter|atrial fibrillation (AF)}}{{keyword parameter|Indigenous People}}{{keyword parameter|exercise}}{{keyword parameter|dietary interventions}}{{keyword parameter|Australia}}{{keyword parameter|Indigenous}} | |keyword_parameter={{keyword parameter|atrial fibrillation (AF)}}{{keyword parameter|Indigenous People}}{{keyword parameter|exercise}}{{keyword parameter|dietary interventions}}{{keyword parameter|Australia}}{{keyword parameter|Indigenous}}{{keyword parameter|Indigenous studies}}{{keyword parameter|Aboriginal and Torres Strait Islander health and wellbeing}}{{keyword parameter|Aboriginal and Torres Strait Islander health promotion}} | ||
|state_parameter=ongoing | |state_parameter=ongoing | ||
|start_date_parameter=2024-06-07 | |start_date_parameter=2024-06-07 | ||
Line 38: | Line 38: | ||
|con_dates=No | |con_dates=No | ||
|con_des=Grant Recipient Location Suburb: Newtown Town/City:Newtown Postcode:2042 State/Territory:NSW Country:AUSTRALIA | |con_des=Grant Recipient Location Suburb: Newtown Town/City:Newtown Postcode:2042 State/Territory:NSW Country:AUSTRALIA | ||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor Kylie Gwynne | |||
|con_tas=Chief Investigator A/Project Lead | |||
|con_url=https://www.hri.org.au/our-research/djurali-centre-for-aboriginal-and-torres-strait-islander-health-research-and-education/dr-kylie-gwynne | |||
|con_ids=https://orcid.org/0000-0002-6897-4528 | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Professor Alex Brown | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Ms Vita Christie | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Professor Ben Freedman | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor Connie Henson | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor Morwenna Kirwan | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Debbie McCowen | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Mr David Meharg | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor Jack Nunn | |||
|con_tas=Chief Investigator | |||
|con_ids=https://orcid.org/0000-0003-0316-3254 | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor Jessica Orchard | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor Carmen Parter | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Mr Boe Rambaldini | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Doctor John Skinner | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Ms Belinda Tully | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Ms Katrina Ward | |||
|con_tas=Chief Investigator | |||
|con_met=Member of Chief Investigator team | |||
|con_dates=No | |||
}} | }} | ||
|input_parameter={{input parameter | |input_parameter={{input parameter |
Latest revision as of 04:56, 14 November 2024
STARDIT ID:
0202411122257
State ongoing
Start 2024-06-07
Form updated 2024-11-14
Inputs
Heart Research Institute (link)
ID: Recipient ABN:41 003 209 952
Task: Grant Recipient, comply with the requirements of the grant opportunity guidelines, notify the Commonwealth about events relating to the project and provide an opportunity for the Minister or their representative to attend, ensure that the grant from the MRFF is appropriately badged and acknowledged in any correspondence, public announcement and publicly available materials including: reporting of key findings | presentations | and publications relating to this activity
Grant Recipient Location Suburb: Newtown Town/City:Newtown Postcode:2042 State/Territory:NSW Country:AUSTRALIA
Doctor Kylie Gwynne (link)
ID: https://orcid.org/0000-0002-6897-4528
Task: Chief Investigator A/Project Lead
Professor Alex Brown
Task: Chief Investigator
Method: Member of Chief Investigator team
Ms Vita Christie
Task: Chief Investigator
Method: Member of Chief Investigator team
Professor Ben Freedman
Task: Chief Investigator
Method: Member of Chief Investigator team
Doctor Connie Henson
Task: Chief Investigator
Method: Member of Chief Investigator team
Doctor Morwenna Kirwan
Task: Chief Investigator
Method: Member of Chief Investigator team
Debbie McCowen
Task: Chief Investigator
Method: Member of Chief Investigator team
Mr David Meharg
Task: Chief Investigator
Method: Member of Chief Investigator team
Doctor Jack Nunn
ID: https://orcid.org/0000-0003-0316-3254
Task: Chief Investigator
Method: Member of Chief Investigator team
Doctor Jessica Orchard
Task: Chief Investigator
Method: Member of Chief Investigator team
Doctor Carmen Parter
Task: Chief Investigator
Method: Member of Chief Investigator team
Mr Boe Rambaldini
Task: Chief Investigator
Method: Member of Chief Investigator team
Doctor John Skinner
Task: Chief Investigator
Method: Member of Chief Investigator team
Ms Belinda Tully
Task: Chief Investigator
Method: Member of Chief Investigator team
Ms Katrina Ward
Task: Chief Investigator
Method: Member of Chief Investigator team