0202411210012: Difference between revisions
(Created page with "{{item |title=Public “Campfires and Science” and 'Science for All' events from 2017-2021 |type_parameter=research |description_parameter=“Campfires and Science” started in early 2017 with a focus on citizen science in biodiversity Between June 2018 and October 2021, the charity Science for All organised twelve free events including eight free “Campfires and Science” family friendly events in Victoria, including events in critically-endangered Leadbeater’s P...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title=Public “Campfires and Science” and 'Science for All' events from 2017-2021 | |title=Public “Campfires and Science” and 'Science for All' events from 2017-2021 | ||
|type_parameter=research | |type_parameter=research | ||
|description_parameter=“Campfires and Science” started in early 2017 with a focus on citizen science in biodiversity Between June 2018 and October 2021, the charity Science for All organised twelve free events including eight free “Campfires and Science” family friendly events in Victoria, including events in critically-endangered Leadbeater’s Possum habitat. In addition | |description_parameter=“Campfires and Science” started in early 2017 with a focus on citizen science in biodiversity Between June 2018 and October 2021, the charity Science for All organised twelve free events including eight free “Campfires and Science” family friendly events in Victoria, including events in critically-endangered Leadbeater’s Possum habitat. In addition Science for All ran a number of free lab-based events in partnership with the charity Bioquisitive. | ||
|aim_parameter={{aim parameter|improve citizen science in biodiversity}}{{aim parameter|improve awareness of natural heritage and ways of getting involved in evidence-informed management}} | |aim_parameter={{aim parameter|improve citizen science in biodiversity}}{{aim parameter|improve awareness of natural heritage and ways of getting involved in evidence-informed management}} | ||
|keyword_parameter={{keyword parameter|citizen science}}{{keyword parameter|biodiversity}}{{keyword parameter|"campfires and science"}} | |keyword_parameter={{keyword parameter|citizen science}}{{keyword parameter|biodiversity}}{{keyword parameter|"campfires and science"}} | ||
Line 62: | Line 62: | ||
|out_dates=No | |out_dates=No | ||
|out_imp=novel method developed and successfully tested | |out_imp=novel method developed and successfully tested | ||
}}{{output parameter | |||
|out_typ=knowledge translation | |||
|out_out=The project developed people’s skills and knowledge | |||
|out_dates=No | |||
|out_imp=Student placements had skills developed and were supported to enter employment | |||
|out_des=A number of students and recent graduates involved in the project reported that involvement with ‘Science for All’ directly contributed to them gaining employment. ‘Science for All’ has been asked to provide over 10 professional references for volunteers during this project and a number have now entered full-time employment. | |||
}}{{output parameter | |||
|out_typ=learning item | |||
|out_out=Novel methods of detection of species using eDNA developed for ‘citizen scientists' | |||
|out_dates=No | |||
|out_ler=using eDNA in soil samples to detect arboreal species | |||
|out_url_lea=https://doi.org/10.31219/osf.io/p9qnx | |||
|out_des=Novel methods of detection developed for ‘citizen scientists’ – the ability to share knowledge and research – and to bring people with skills and time together both online, face to face both in the forest and the lab has meant that unique and invaluable connections have been made. These have meant that the focus of the research has been developing useful, accessible (affordable and simple!) techniques that can be used by many people around the world for years to come. | |||
}} | }} | ||
}} | }} |
Latest revision as of 23:04, 21 November 2024
STARDIT ID:
0202411210012
State completed
Start 2017-02-08
End 2021-05-16
Form updated 2024-11-21
Inputs
Royal Society of Victoria (link)
Task: Auspicing organisation, provided public liability insurance
Compensation: volunteer
grant from the State Government of Victoria
Public donations
Outputs and impacts
Impact: 10 placements went on to full time employment and requested references
Twelve free events including eight free “Campfires and Science” family friendly events in Victoria (link)
Impact: trained over 150 volunteers in biodiversity surveying techniques. In combination with other grant streams we have co-created novel detection methods and trained over 25 people in the process, including using lab equipment, which is essential to the environmental DNA technique.
trained 3 people to run ‘Campfires and Science’ events
explored, developed and evaluated different ways of detecting species with eDNA that could be completed by citizen scientists.
Impact: novel method developed and successfully tested
The project developed people’s skills and knowledge
Impact: Student placements had skills developed and were supported to enter employment
A number of students and recent graduates involved in the project reported that involvement with ‘Science for All’ directly contributed to them gaining employment. ‘Science for All’ has been asked to provide over 10 professional references for volunteers during this project and a number have now entered full-time employment.
Novel methods of detection of species using eDNA developed for ‘citizen scientists' (link)
Learning: using eDNA in soil samples to detect arboreal species
Novel methods of detection developed for ‘citizen scientists’ – the ability to share knowledge and research – and to bring people with skills and time together both online, face to face both in the forest and the lab has meant that unique and invaluable connections have been made. These have meant that the focus of the research has been developing useful, accessible (affordable and simple!) techniques that can be used by many people around the world for years to come.