0202207130721: Difference between revisions
wikispore>Jacknunn No edit summary |
m (Jacknunn moved page STARDIT/Shared Commitment to Public Involvement to 0202207130721) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|title=The Shared Commitment to Public Involvement in Health and Social Care Research | |||
|type_parameter=research | |type_parameter=research | ||
|description_parameter=The Shared Commitment to Public Involvement | |description_parameter=The Shared Commitment to Public Involvement | ||
Line 5: | Line 6: | ||
Embedding public involvement in health and social care research | Embedding public involvement in health and social care research | ||
Public involvement is important, expected and possible in all types of health and social care research. | Public involvement is important, expected and possible in all types of health and social care research. | ||
Together, our organisations and members fund, support and regulate health and social care research. This statement is our joint commitment to improve the extent and quality of public involvement across the sector so that it is consistently excellent. | Together, our organisations and members fund, support and regulate health and social care research. This statement is our joint commitment to improve the extent and quality of public involvement across the sector so that it is consistently excellent. | ||
People have the right to be involved in all health and social care research. Excellent public involvement is an essential part of health and social care research and has been shown to improve its quality and impact. People’s lived experiences should be a key driver for health and social care research. | People have the right to be involved in all health and social care research. Excellent public involvement is an essential part of health and social care research and has been shown to improve its quality and impact. People’s lived experiences should be a key driver for health and social care research. | ||
When we talk about public involvement, we mean all the ways in which the research community works together with people including patients, carers, advocates, service users, and members of the community. Excellent public involvement is inclusive, values all contributions, ensures people have a meaningful say in what happens and influences outcomes, as set out in the UK Standards for Public Involvement. | When we talk about public involvement, we mean all the ways in which the research community works together with people including patients, carers, advocates, service users, and members of the community. Excellent public involvement is inclusive, values all contributions, ensures people have a meaningful say in what happens and influences outcomes, as set out in the UK Standards for Public Involvement. | ||
Our aims are shown below: | Our aims are shown below: | ||
|aim_parameter={{aim parameter|1. Working together we will support the research community to carry out excellent public involvement}}{{aim parameter|2. Provide or share guidance, policies, systems, and incentives}}{{aim parameter|3. Listen to and learn from the people and communities we involve and apply and share that learning}}{{aim parameter|4. Build and share the evidence of how to involve the public and the impact this has}}{{aim parameter|5. Support improvements in equality, diversity, and inclusion in public involvement}}{{aim parameter|6. Promote the UK Standards for Public Involvement}}{{aim parameter|7. We will embed this commitment into the decision-making processes of our organisations.}} | |aim_parameter={{aim parameter|1. Working together we will support the research community to carry out excellent public involvement}}{{aim parameter|2. Provide or share guidance, policies, systems, and incentives}}{{aim parameter|3. Listen to and learn from the people and communities we involve and apply and share that learning}}{{aim parameter|4. Build and share the evidence of how to involve the public and the impact this has}}{{aim parameter|5. Support improvements in equality, diversity, and inclusion in public involvement}}{{aim parameter|6. Promote the UK Standards for Public Involvement}}{{aim parameter|7. We will embed this commitment into the decision-making processes of our organisations.}} | ||
|keyword_parameter={{keyword parameter|public involvement}} | |keyword_parameter={{keyword parameter|public involvement}}{{keyword parameter|research}}{{keyword parameter|health research}}{{keyword parameter|social care research}} | ||
|state_parameter=ongoing | |state_parameter=ongoing | ||
|start_date_parameter=2021-09-14 | |start_date_parameter=2021-09-14 | ||
|location_parameter=International | |location_parameter=International | ||
|location_link=No | |location_link=No | ||
|URL_parameter=https://www.hra.nhs.uk/planning-and-improving-research/best-practice/public-involvement/putting-people-first-embedding-public-involvement-health-and-social-care-research/ | |URL_parameter=https://web.archive.org/web/20220714070121/https://www.hra.nhs.uk/planning-and-improving-research/best-practice/public-involvement/putting-people-first-embedding-public-involvement-health-and-social-care-research/ | ||
|author_parameter={{author parameter | |author_parameter={{author parameter | ||
|aut_nam=Barbara Molony-Oates | |aut_nam=Barbara Molony-Oates | ||
Line 22: | Line 26: | ||
|aut_con=contact | |aut_con=contact | ||
|aut_eml=barbara.molonyoates@hra.nhs.uk | |aut_eml=barbara.molonyoates@hra.nhs.uk | ||
}}{{author parameter | |||
|aut_nam=Jack S Nunn | |||
|aut_ids=0000-0003-0316-3254 | |||
|aut_url=http://orcid.org/0000-0003-0316-3254 | |||
|aut_tas=Checked report information, added references and keywords | |||
|aut_con=non contact | |||
}}{{author parameter | |||
|aut_con=non contact | |||
}} | }} | ||
|contributor_parameter={{contributor parameter | |contributor_parameter={{contributor parameter |
Latest revision as of 23:37, 24 October 2024
Embedding public involvement in health and social care research Public involvement is important, expected and possible in all types of health and social care research.
Together, our organisations and members fund, support and regulate health and social care research. This statement is our joint commitment to improve the extent and quality of public involvement across the sector so that it is consistently excellent. People have the right to be involved in all health and social care research. Excellent public involvement is an essential part of health and social care research and has been shown to improve its quality and impact. People’s lived experiences should be a key driver for health and social care research.
When we talk about public involvement, we mean all the ways in which the research community works together with people including patients, carers, advocates, service users, and members of the community. Excellent public involvement is inclusive, values all contributions, ensures people have a meaningful say in what happens and influences outcomes, as set out in the UK Standards for Public Involvement.
Our aims are shown below:STARDIT ID:
0202207130721
State ongoing
Start 2021-09-14
Form updated 2024-10-24