Form:STARDIT: Difference between revisions

From STARDIT
Jump to navigation Jump to search
wikispore>Evolution and evolvability
(Initiative type)
(Add out_state field.)
 
(26 intermediate revisions by 4 users not shown)
Line 24: Line 24:
== Initiative summary and context ==
== Initiative summary and context ==
{{form_box|Basic summary information about the initiative. Can be filled out prospectively or retrospectively.}}
{{form_box|Basic summary information about the initiative. Can be filled out prospectively or retrospectively.}}
{{form_row|micro=true| '''Title'''
| {{{field|title|mandatory|input type=text}}}
}}


{{form_row|micro=true| '''Initiative type'''
{{form_row|micro=true| '''Initiative type'''
Line 147: Line 151:
{{form_row|'''Compensation'''      | content={{{field|con_cop|input type=radiobutton|values=paid,honourarium,gift,volunteer,other|default=volunteer|show on select=other=>compensation_other}}}
{{form_row|'''Compensation'''      | content={{{field|con_cop|input type=radiobutton|values=paid,honourarium,gift,volunteer,other|default=volunteer|show on select=other=>compensation_other}}}
<span id="compensation_other">{{{field|con_cot|size=100|placeholder=other form of compensation}}}</span>}}
<span id="compensation_other">{{{field|con_cot|size=100|placeholder=other form of compensation}}}</span>}}
{{form_row|'''Enablers'''          | {{{field|con_ena|size=100|placeholder=what aided the contributors in achieving the project's outcomes}}} }}  
{{form_row|'''Anticipated enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the anticipated factors which might enable the contributors in being involved in the initiative}}} }}
{{form_row|'''Barriers'''          | {{{field|con_bar|size=100|placeholder=what inhibited the contributors from achieving the project's outcomes}}} }}
{{form_row|'''Reported enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the factors which were reported as enabling the contributors in being involved in the initiative}}} }}  
{{form_row|'''Competing interests'''| {{{field|con_int|size=100|placeholder=financial or other interests (personal or professional)}}} }}
{{form_row|'''Anticipated barriers of involvement'''          | {{{field|con_bar|size=100|placeholder=what are the anticipated factors which might be barriers to the contributors in being involved in the initiatives}}} }}
{{form_row|'''Reported barriers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the factors which were reported as being barriers to the contributors in being involved in the initiative}}} }}  
{{form_row|'''Interests'''| {{{field|con_int|size=100|placeholder=financial, personal, professional or other interests (including conflicting or competing interests)}}} }}
{{form_row|'''Impact'''            | {{{field|con_imp|size=100|placeholder=changes to the initiative as a result of involving people (e.g. design or evaluation)}}} }}
{{form_row|'''Impact'''            | {{{field|con_imp|size=100|placeholder=changes to the initiative as a result of involving people (e.g. design or evaluation)}}} }}
{{form_row|'''Stage'''| content=
{{form_row|'''Stage'''| content=
Line 189: Line 195:
}}
}}
{{form_row|'''Output'''|micro=true| {{{field|out_out|size=100|mandatory|placeholder=output/outcome}}} }}
{{form_row|'''Output'''|micro=true| {{{field|out_out|size=100|mandatory|placeholder=output/outcome}}} }}
{{form_row|'''State'''        | content=
{{{field|out_state |input type=radiobutton |values=Prospective,Ongoing,Completed,Abandoned,Changed }}}
}}
{{form_row|'''Stage'''        | content=
{{form_row|'''Stage'''        | content=
{{{field|out_stg|size=100|placeholder=date or stage of the initiative when this output was generated}}} {{{field|out_dates|input type=checkbox|show on select=out_dates}}}Specify dates
{{{field|out_stg|size=100|placeholder=date or stage of the initiative when this output was generated}}} {{{field|out_dates|input type=checkbox|show on select=out_dates}}}Specify dates
Line 261: Line 270:
{{form_row| '''Authority to control'''| {{{field|out_con|size=100|placeholder=how will Indigenous Peoples and their governing bodies determine how relevant data are represented and identified}}} }}
{{form_row| '''Authority to control'''| {{{field|out_con|size=100|placeholder=how will Indigenous Peoples and their governing bodies determine how relevant data are represented and identified}}} }}
{{form_row| '''Responsibility'''      | {{{field|out_res|size=100|placeholder=how will those using the data provide evidence of these efforts and the benefits accruing to Indigenous Peoples}}} }}
{{form_row| '''Responsibility'''      | {{{field|out_res|size=100|placeholder=how will those using the data provide evidence of these efforts and the benefits accruing to Indigenous Peoples}}} }}
{{form_row| '''Ethics'''              | {{{field|out_eth|size=100|placeholder=how have Indigenous Peoples’ rights and wellbeing been centered during the data life cycle}}} }}
{{form_row| '''Ethics'''              | {{{field|out_eth|size=100|placeholder=how have Indigenous Peoples’ rights and wellbeing been centred during the data life cycle}}} }}
</div>
</div>



Latest revision as of 05:49, 8 November 2024

To fill in a new STARDIT form, enter the initiative name below; if a initiative is already registered with that name, you'll be able to edit that form.