0202410100500: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{item |type_parameter=other |description_parameter=Developing a strategy for public involvement in research at La Trobe |state_parameter=ongoing |start_date_parameter=2022-10-31 |location_parameter=Australia |location_link=No |author_parameter={{author parameter |aut_nam=Jack Nunn |aut_ids=0000-0003-0316-3254 |aut_con=non contact }} |input_parameter={{input parameter |inp_typ=time |inp_inp=Staff time |inp_timespan=days }} }}") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|title=La Trobe University Public Involvement Strategy | |||
|type_parameter=other | |type_parameter=other | ||
|description_parameter=Developing a strategy for public involvement in research at La Trobe | |description_parameter=Developing a strategy for public involvement in research at La Trobe University between 2022 and 2024 | ||
|state_parameter=ongoing | |state_parameter=ongoing | ||
|start_date_parameter=2022-10-31 | |start_date_parameter=2022-10-31 | ||
Line 10: | Line 11: | ||
|aut_ids=0000-0003-0316-3254 | |aut_ids=0000-0003-0316-3254 | ||
|aut_con=non contact | |aut_con=non contact | ||
}} | |||
|contributor_parameter={{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Jack Nunn | |||
|con_tas=Researched strategy, led co-creation process for strategy. Compiled, created and adapted learning resources | |||
|con_url=https://scholars.latrobe.edu.au/j2nunn | |||
|con_ids=https://orcid.org/0000-0003-0316-3254 | |||
|con_met=Employment on fixed-term contract as 'Public Involvement Strategic Lead' | |||
|con_com=in person meetings, video calls, emails, shared documents | |||
|con_rec=publicly advertised position | |||
|con_cop=paid | |||
|con_dates=No | |||
}} | }} | ||
|input_parameter={{input parameter | |input_parameter={{input parameter | ||
Line 15: | Line 28: | ||
|inp_inp=Staff time | |inp_inp=Staff time | ||
|inp_timespan=days | |inp_timespan=days | ||
}} | |||
|output_parameter={{output parameter | |||
|out_typ=publication/report/document | |||
|out_out=Learning Resources 'Involving People in Research' - including an example of a public involvement strategy | |||
|out_dates=No | |||
|out_url_oth=https://doi.org/10.26181/25440823.v1 | |||
}}{{output parameter | |||
|out_typ=publication/report/document | |||
|out_out=La Trobe University Research Impact Strategy 2023-25 | |||
|out_state=Completed | |||
|out_dates=No | |||
|out_imp=Work the public involvement strategy by the Public Involvement Strategic Lead influenced the La Trobe University Research Impact Strategy 2023-25 | |||
}} | }} | ||
}} | }} |
Latest revision as of 03:58, 12 November 2024
La Trobe University Public Involvement Strategy Description: Developing a strategy for public involvement in research at La Trobe University between 2022 and 2024
STARDIT ID:
STARDIT ID:
0202410100500
Dates
State ongoing
Start 2022-10-31
Form updated 2024-11-12
Report authors
Jack Nunn
0000-0003-0316-3254
0000-0003-0316-3254
Location
Australia
Category
other
Inputs
individual
Jack Nunn (link)
ID: https://orcid.org/0000-0003-0316-3254
Task: Researched strategy, led co-creation process for strategy. Compiled, created and adapted learning resources
Method: Employment on fixed-term contract as 'Public Involvement Strategic Lead'
Recruitment: publicly advertised position
Communication: in person meetings, video calls, emails, shared documents
Compensation: paid
time
Staff time days
Outputs and impacts
publication/report/document
Learning Resources 'Involving People in Research' - including an example of a public involvement strategy (link)
publication/report/document
State: Completed
La Trobe University Research Impact Strategy 2023-25
Impact: Work the public involvement strategy by the Public Involvement Strategic Lead influenced the La Trobe University Research Impact Strategy 2023-25