0202109070341: Difference between revisions
wikispore>Jacknunn No edit summary |
wikispore>Jacknunn No edit summary |
||
Line 70: | Line 70: | ||
|con_typ=individual | |con_typ=individual | ||
|con_nam=Marilyn Crawshaw | |con_nam=Marilyn Crawshaw | ||
|con_tas=Involved in co-designing every stage of the process, analysing data | |con_tas=Involved in co-designing every stage of the process, critically appraising research plan, analysing data | ||
|con_url=https://www.york.ac.uk/spsw/staff/emeritus-and-honorary/marilyn-crawshaw/ | |con_url=https://www.york.ac.uk/spsw/staff/emeritus-and-honorary/marilyn-crawshaw/ | ||
|con_ids=0000-0002-2870-0506 | |con_ids=0000-0002-2870-0506 | ||
Line 77: | Line 77: | ||
|con_rec=personal introduction from members of sibling group | |con_rec=personal introduction from members of sibling group | ||
|con_int=Previous research with members of sibling group, professional interest in research with donor-conceived people | |con_int=Previous research with members of sibling group, professional interest in research with donor-conceived people | ||
|con_sta=2018-08-01 | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Paul Lacaze | |||
|con_tas=Involved in co-designing every stage of the process, critically appraising research plan, analysing data | |||
|con_url=https://www.monash.edu/medicine/sphpm/about/staff/academic/lacaze | |||
|con_ids=0000-0002-0902-6798 | |||
|con_int=PhD co-supervisor of Jack Nunn | |||
|con_sta=2017-01-01 | |||
}}{{contributor parameter | |||
|con_typ=group of individuals | |||
|con_grp=Members of the sibling group who did not participate in online discussion | |||
|con_num=2 | |||
|con_tas=refining wording of participant information, sharing views and advice about the process, proof-reading documents, providing feedback on surveys, analysing data, informing planning, and providing feedback on planned online discussions | |||
|con_met=participated in co-design process | |||
|con_com=email, commenting on shared documents, telecommunications | |||
|con_rec=email invitation shared by member of sibling group with all known members of sibling group | |||
|con_int=biologically related to other members of sibling group and lead researcher (Jack Nunn) | |||
|con_sta=2018-10-14 | |||
|con_end=2018-10-31 | |||
|con_des=Members of the sibling group who did not participate in online discussion gave feedback on the planned research, including planned co-design process | |||
}}{{contributor parameter | |||
|con_typ=group of individuals | |||
|con_grp=Members of the sibling group who did participate in online discussion | |||
|con_num=3 | |||
|con_tas=refining wording of participant information, sharing views and advice about the process, proof-reading documents, providing feedback on surveys, analysing data, informing planning, and providing feedback on planned online discussions | |||
|con_met=participated in co-design process | |||
|con_com=email, commenting on shared documents, telecommunications | |||
|con_rec=email invitation shared by member of sibling group with all known members of sibling group | |||
|con_int=biologically related to other members of sibling group and lead researcher (Jack Nunn) | |||
|con_sta=2018-10-14 | |||
|con_end=2018-10-31 | |||
|con_des=Members of the sibling group who did participate in online discussion gave feedback on the planned research | |||
}} | }} | ||
}} | }} |
Revision as of 04:14, 7 September 2021
State ongoing
Start 2018-10-01
Form updated 2021-09-07
Checked report data and contributed additional data
Checked report data and contributed additional data
Checked report data and contributed additional data
Checked report data and contributed additional data
Inputs
ID: 0000-0003-0316-3254
Task: Led research project, involved in co-designing every stage of the process, leading participatory action research process, leading co-design of online surveys, leading co-design of online discussions, analysing feedback from co-design process, leading data analysis
Method: leading participatory action research process, leading co-design of online surveys, leading co-design of online discussions, analysing feedback from co-design process, leading data analysis
Communication: face to face meetings, telecommunications, online text-based discussions, email
Compensation: other(La Trobe University Postgraduate Research Scholarship)
Declared interests: biologically related to research participants
Research lead
ID: 0000-0002-2870-0506
Task: Involved in co-designing every stage of the process, critically appraising research plan, analysing data
Method: Member of research team
Recruitment: personal introduction from members of sibling group
Communication: email, telecommunications, online text-based discussions
Declared interests: Previous research with members of sibling group, professional interest in research with donor-conceived people
ID: 0000-0002-0902-6798
Task: Involved in co-designing every stage of the process, critically appraising research plan, analysing data
Declared interests: PhD co-supervisor of Jack Nunn
End 2018-10-31
Task: refining wording of participant information, sharing views and advice about the process, proof-reading documents, providing feedback on surveys, analysing data, informing planning, and providing feedback on planned online discussions
Method: participated in co-design process
Recruitment: email invitation shared by member of sibling group with all known members of sibling group
Communication: email, commenting on shared documents, telecommunications
Declared interests: biologically related to other members of sibling group and lead researcher (Jack Nunn)
Members of the sibling group who did not participate in online discussion gave feedback on the planned research, including planned co-design process
End 2018-10-31
Task: refining wording of participant information, sharing views and advice about the process, proof-reading documents, providing feedback on surveys, analysing data, informing planning, and providing feedback on planned online discussions
Method: participated in co-design process
Recruitment: email invitation shared by member of sibling group with all known members of sibling group
Communication: email, commenting on shared documents, telecommunications
Declared interests: biologically related to other members of sibling group and lead researcher (Jack Nunn)
Members of the sibling group who did participate in online discussion gave feedback on the planned research