STARDIT/form mapping: Difference between revisions
Jump to navigation
Jump to search
wikispore>Evolution and evolvability No edit summary |
wikispore>Evolution and evolvability m (Evolution and evolvability moved page STARDIT/form to STARDIT/form mapping) |
(No difference)
|
Revision as of 04:43, 27 October 2020
Section | Data category | STARDIT field | Wikidata encoding | MICRO Compulsory |
---|---|---|---|---|
Initiative context – This information locates the initiative within a clear context | Identifying information | Initiative name | Len | Compulsory |
Geographic location or scope | P937 | Compulsory | ||
Purpose of the initiative | Free text | Compulsory | ||
Start date of initiative | P580 | Compulsory | ||
End date of initiative | P582 | |||
Organisations or other initiatives involved | P664 | Compulsory | ||
Ethics approval (org) | P793 Q98550700 P1027 | |||
Ethics approval (date) | P793 Q98550700 P585 | |||
Ethics approval (ID) | P793 Q98550700 P1932 | |||
Funding sources (org) | P8324 | Compulsory | ||
Funding sources (dept or scheme or grant ID) | P793 Q P1932 | |||
Relevant URLs | P856 | |||
keywords, metatags, mesh terms, raid terms | P921 | |||
Stage or state of initiative | Date of report | P793 Q37260 P518 Q10870555 | Compulsory | |
Methods of the initiative (what is planned to be done, or is being reported as done) | P4510 | Compulsory | ||
Link to a public domain methodology document | P4510 Q P973 | |||
theoretical or conceptual models or relevant ‘values’ of people | P4510 | |||
Report authorship – Information about who completed the report and how | Identifying information for each author | Name | P50 | Compulsory |
ORCID | author item P496 | |||
Public domain profile / institutional page | author item P856 | |||
Accountability | Key contact email at initiative for confirming report content | P793 Q37260 P968 | Compulsory | |
Involvement in initiative – Who is involved in this initiative and how? | Involvement details for each contributor | Who was involved (individual, organisation, or group of anonymous individuals) | P767 | Compulsory |
Specific tasks of this person or group | P767 Q P2868 | Compulsory | ||
Methods of involvement of participants | P767 Q P2283 | |||
Outcomes and outputs | What was the outcome or output of the involvement? | P1542 | Compulsory | |
Were any publication produced as part of this? | P921 | Compulsory | ||
Involvement appraisal | Methods of appraising and analysing involvement (assessing rigour, deciding outcome measures, data collection and analysis) | |||
Facilitators of involvement (what do you expect will help these people get involved – or what helped them get involved) | ||||
Barriers of involvement (what do you expect will inhibit these people from getting involved – or what inhibited them from getting involved). Are there any known equity issues which may contribute? | ||||
What was the outcome or output of the involvement of these people? What changed as a result of involving people? Were there any impacts? | ||||
Stage | Which stage of the initiative were these people involved? (select from list of pre-defined stages or allow ‘other’) | P767P767 Q P585 or | ||
Cost and time | What was the estimated financial cost for involving people. | P767 Q P2130 | ||
How much time did it take. | P767 Q P2047 | |||
Were there any other non-financial costs? | P767 Q P1542 | |||
Learning points | What worked well, what could have been improved? Was anything learned from the process of involving these people? | P1542 Q133500 | ||
Financial or other interests | Financial or other interests | Financial relationship or other interest this person has to this project | P1542 Q99429881 P1932 | Compulsory |
Conflicting or competing interests | P1542 Q99429881 P1932 | Compulsory | ||
What was the estimated financial cost for the initiative. How much time did it take. Were there any costs that cannot be measured financially (e.g volunteer time)? | P2130 | |||
Research data outputs | FAIR data produced | Findable: How is information about this data disseminated | P1056 Q42848 P1552 Q100451967 | Compulsory |
Accessible: How is it stored and hosted | P1056 Q42848 P4945 | Compulsory | ||
Interoperable: What analyses were | P4510 | |||
Interoperable: What format is it in | P1056 Q42848 P2701 | |||
Reusable: Access restriction status | P1056 Q42848 P7228 Q66739888 | Compulsory | ||
Reusable: License | P1056 Q42848 P275 | |||
Sensitive data produced | Who owns it | P1056 Q42848 P1552 Q2587068 | Compulsory | |
Where is it stored | P1056 Q42848 P276 | Compulsory | ||
Access restriction status | P1056 Q42848 P7228 | Compulsory | ||
How to access (email)
How to access (url) |
P1056 Q42848 P968 | |||
Data steward/curator | P1056 Q42848 P1640 | |||
Impacts and outcomes | Outcomes | Has anything changed or happened as a result of this initiative that isn’t captured in previous answers? | P1542 | Compulsory |
What was learned | What new knowledge has been generated? (if appropriate, include effect size, relevant statistics and level or evidence) | P1542 | Compulsory | |
Knowledge translation | Describe how the learning or knowledge generated from this initiative has or will be used | |||
Measurement | How has or how will this be measured? | |||
Who is involved in measuring this? |