Form:STARDIT: Difference between revisions

From STARDIT
Jump to navigation Jump to search
No edit summary
No edit summary
Line 147: Line 147:
{{form_row|'''Compensation'''      | content={{{field|con_cop|input type=radiobutton|values=paid,honourarium,gift,volunteer,other|default=volunteer|show on select=other=>compensation_other}}}
{{form_row|'''Compensation'''      | content={{{field|con_cop|input type=radiobutton|values=paid,honourarium,gift,volunteer,other|default=volunteer|show on select=other=>compensation_other}}}
<span id="compensation_other">{{{field|con_cot|size=100|placeholder=other form of compensation}}}</span>}}
<span id="compensation_other">{{{field|con_cot|size=100|placeholder=other form of compensation}}}</span>}}
{{{for template|input_parameter|embed in field=item[input_parameter]|multiple}}}
{{form_row|'''What was the estimated cost for involving each person or group?'''      |micro=true| {{{field|inp_typ|input type=radiobutton|mandatory|default=funding|values=funding,time,other resources|show on select=funding=>funding;time=>time;other resources=>other_input}}} }}
{{form_row|'''Input'''      |micro=true| content =
{{{field|inp_inp|placeholder=input}}}<span id="funding">{{{field|inp_currency|size=5|placeholder=currency}}}</span>
<span id="time">{{{field|inp_timespan|input type=radiobutton|mandatory|default=hours|values=hours,days,months,years}}}</span>
{{form_row|'''Anticipated enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the anticipated factors which might enable the contributors in being involved in the initiative}}} }}  
{{form_row|'''Anticipated enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the anticipated factors which might enable the contributors in being involved in the initiative}}} }}  
{{form_row|'''Reported enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the factors which were reported as enabling the contributors in being involved in the initiative}}} }}  
{{form_row|'''Reported enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the factors which were reported as enabling the contributors in being involved in the initiative}}} }}  
{{form_row|'''Anticipated barriers of involvement'''          | {{{field|con_bar|size=100|placeholder=what are the anticipated factors which might be barriers to the contributors in being involved in the initiatives}}} }}
{{form_row|'''Anticipated barriers of involvement'''          | {{{field|con_bar|size=100|placeholder=what are the anticipated factors which might be barriers to the contributors in being involved in the initiatives}}} }}
{{form_row|'''Reported enablers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the factors which were reported as being barriers to the contributors in being involved in the initiative}}} }}  
{{form_row|'''Reported barriers of involvement'''          | {{{field|con_ena|size=100|placeholder=what are the factors which were reported as being barriers to the contributors in being involved in the initiative}}} }}  
{{form_row|'''Interests'''| {{{field|con_int|size=100|placeholder=financial, personal, professional or other interests (including conflicting or competing interests)}}} }}
{{form_row|'''Interests'''| {{{field|con_int|size=100|placeholder=financial, personal, professional or other interests (including conflicting or competing interests)}}} }}
{{form_row|'''Impact'''            | {{{field|con_imp|size=100|placeholder=changes to the initiative as a result of involving people (e.g. design or evaluation)}}} }}
{{form_row|'''Impact'''            | {{{field|con_imp|size=100|placeholder=changes to the initiative as a result of involving people (e.g. design or evaluation)}}} }}

Revision as of 04:24, 24 January 2024

To fill in a new STARDIT form, enter the initiative name below; if a initiative is already registered with that name, you'll be able to edit that form.