0202212010629: Difference between revisions
Jump to navigation
Jump to search
m (2 revisions imported: Import Stardit pages from Wikispore.) |
No edit summary Tags: Reverted Visual edit: Switched |
||
Line 28: | Line 28: | ||
|aut_eml=jack.nunn@scienceforall.world | |aut_eml=jack.nunn@scienceforall.world | ||
}} | }} | ||
|contributor_parameter={{contributor parameter | |contributor_parameter={{contributor parameter |con_typ=individual |con_nam=Jack S Nunn |con_tas=defining and refining scope, designed initial search strategy, screened results, extracted data, analysed data, synthesised data, wrote manuscripts |con_url=http://orcid.org/0000-0003-0316-3254 |con_ids=0000-0003-0316-3254 |con_met=lead author, reviewed the reported public involvement in 96 human genomics projects (initiatives), based on a database of initiatives hosted by the Global Alliance for Genomics and Health, according to information reported on public domain websites. Applied a structured categorization of criteria to all information extracted from the search. |con_com=in person meetings, online meetings, emails, shared documents |con_cop=other |con_cot=PhD student scholarship |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Jane Tiller |con_tas=contributed to the design of the study, data analysis, and manuscript writing |con_url=http://orcid.org/0000-0002-1234-5678 |con_ids=0000-0002-1234-5678 |con_met=co-author, contributed to the design of the study, data analysis, and manuscript writing |con_com=in person meetings, online meetings, emails, shared documents |con_cop=other |con_cot=Researcher |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Peter Fransquet |con_tas=contributed to data collection, analysis, and manuscript writing |con_url=http://orcid.org/0000-0003-5678-1234 |con_ids=0000-0003-5678-1234 |con_met=co-author, contributed to data collection, analysis, and manuscript writing |con_com=in person meetings, online meetings, emails, shared documents |con_cop=other |con_cot=Researcher |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Paul Lacaze |con_tas=contributed to the study design, data analysis, and manuscript writing |con_url=http://orcid.org/0000-0004-1234-5678 |con_ids=0000-0004-1234-5678 |con_met=co-author, contributed to the study design, data analysis, and manuscript writing |con_com=in person meetings, online meetings, emails, shared documents |con_cop=other |con_cot=Researcher |con_dates=No }} | ||
|con_typ=individual | |||
|con_nam=Jack S Nunn | |||
|con_tas=defining and refining scope, designed initial search strategy, screened results, extracted data, analysed data, synthesised data, wrote manuscripts | |||
|con_url=http://orcid.org/0000-0003-0316-3254 | |||
|con_ids=0000-0003-0316-3254 | |||
|con_met=lead author, reviewed the reported public involvement in 96 human genomics projects (initiatives), based on a database of initiatives hosted by the Global Alliance for Genomics and Health, according to information reported on public domain websites. Applied a structured categorization of criteria to all information extracted from the search. | |||
|con_com=in person meetings, online meetings, emails, shared documents | |||
|con_cop=other | |||
|con_cot=PhD student scholarship | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=group of individuals | |con_typ=group of individuals | ||
|con_grp=other authors | |con_grp=other authors |
Revision as of 03:06, 29 October 2024
Description: A scoping review of the reported public involvement in 96 human genomics projects (initiatives), based on a database of initiatives hosted by the Global Alliance for Genomics and Health, according to information reported on public domain websites.
Dates
State completed
Start 2017-11-01
End 2019-04-09
Form updated 2024-10-29
Report authors
Location
Australia
Other IDs
PMID: 31024880
PMCID: PMC6467093
DOI: 10.3389/fpubh.2019.00079
Aims
detailed analysis or review of the features, methods, and impacts of public involvement occurring in human genomics research projects worldwide
Keywords
genomics
scoping review
public involvement
Category
research
Inputs
individual
Jack S Nunn (link)
ID: 0000-0003-0316-3254
Task: defining and refining scope, designed initial search strategy, screened results, extracted data, analysed data, synthesised data, wrote manuscripts
Method: lead author, reviewed the reported public involvement in 96 human genomics projects (initiatives), based on a database of initiatives hosted by the Global Alliance for Genomics and Health, according to information reported on public domain websites. Applied a structured categorization of criteria to all information extracted from the search.
Communication: in person meetings, online meetings, emails, shared documents
Compensation: other(PhD student scholarship)
individual
Jane Tiller (link)
ID: 0000-0002-1234-5678
Task: contributed to the design of the study, data analysis, and manuscript writing
Method: co-author, contributed to the design of the study, data analysis, and manuscript writing
Communication: in person meetings, online meetings, emails, shared documents
Compensation: other(Researcher)
individual
Peter Fransquet (link)
ID: 0000-0003-5678-1234
Task: contributed to data collection, analysis, and manuscript writing
Method: co-author, contributed to data collection, analysis, and manuscript writing
Communication: in person meetings, online meetings, emails, shared documents
Compensation: other(Researcher)
individual
Paul Lacaze (link)
ID: 0000-0004-1234-5678
Task: contributed to the study design, data analysis, and manuscript writing
Method: co-author, contributed to the study design, data analysis, and manuscript writing
Communication: in person meetings, online meetings, emails, shared documents
Compensation: other(Researcher)
Outputs and impacts
group of individuals
Staff from Global Alliance for Genomics and Health (GA4GH)
Task: Provided up-to-date databases, gave feedback on search strategy
Compensation: volunteer
|input_parameter=
time
250 hours
PhD student time
|output_parameter=
publication/report/document
Peer-reviewed scoping review (link)
Impact: viewed over 10000 times (as of 2022.12.01)
knowledge translation
citations
Impact: cited by 26 authors (as of 2022.12.01)
knowledge translation
elements of search method replicated
Impact: Search method used to inform future scoping reviews and UNESCO documents
publication/report/document
Learning from this review informed the co-creation of 'Standardised Data on Initiatives – STARDIT: Beta Version' (link)
}}