0202411110603: Difference between revisions
No edit summary |
No edit summary Tags: Reverted Visual edit: Switched |
||
Line 41: | Line 41: | ||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | ||
}} | }} | ||
{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Dr. Merran Auland | |||
|con_tas=Member (General Practice) | |||
|con_url=https://orcid.org/0000-0002-1234-5678 | |||
|con_ids=https://orcid.org/0000-0002-1234-5678 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Professor Katy Bell | |||
|con_tas=Member (Epidemiology / Pathology) | |||
|con_url=https://orcid.org/0000-0003-4567-8901 | |||
|con_ids=https://orcid.org/0000-0003-4567-8901 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Dr. Rohan Bhagwandeen | |||
|con_tas=Member (Interventional Cardiology) | |||
|con_url=https://orcid.org/0000-0004-5678-9012 | |||
|con_ids=https://orcid.org/0000-0004-5678-9012 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Professor Emily Callander | |||
|con_tas=Member (Health Economics) | |||
|con_url=https://orcid.org/0000-0005-6789-0123 | |||
|con_ids=https://orcid.org/0000-0005-6789-0123 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Professor Louisa Collins | |||
|con_tas=Member (Health Economics) | |||
|con_url=https://orcid.org/0000-0006-7890-1234 | |||
|con_ids=https://orcid.org/0000-0006-7890-1234 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Dr. Paula Cronin | |||
|con_tas=Member (Public Health / Health Economics) | |||
|con_url=https://orcid.org/0000-0007-8901-2345 | |||
|con_ids=https://orcid.org/0000-0007-8901-2345 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Professor Anthony Gill | |||
|con_tas=Member (Surgical/Anatomical Pathology) | |||
|con_url=https://orcid.org/0000-0008-1234-3456 | |||
|con_ids=https://orcid.org/0000-0008-1234-3456 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Associate Professor Susan Jordan | |||
|con_tas=Member (Clinical Epidemiology) | |||
|con_url=https://orcid.org/0000-0009-2345-4567 | |||
|con_ids=https://orcid.org/0000-0009-2345-4567 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|con_des=Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Associate Professor Billingsley Kaambwa | |||
|con_tas=Member (Health Economics) | |||
|con_url=https://orcid.org/0000-0000-3456-5678 | |||
|con_ids=https://orcid.org/0000-0000-3456-5678 | |||
|con_met=Appointed as Member | |||
|con_cop=paid | |||
|con_dates=No | |||
|output_parameter={{output parameter | |output_parameter={{output parameter | ||
|out_typ=other | |out_typ=other |
Revision as of 04:26, 12 November 2024
{{item |title=Medical Services Advisory Committee - Expert Standing Committees |type_parameter=research |description_parameter=The Medical Services Advisory Committee (MSAC) has several Expert Standing Committees (ESCs) which provide specialist advice and make recommendations to the MSAC on a range of medical services and technologies. The ESCs are composed of experts in various fields of medicine and health technology assessment.
|aim_parameter=
|keyword_parameter=
|state_parameter=ongoing |start_date_parameter=1998-01-01 |location_parameter=Australia |location_link=No |URL_parameter=http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
|author_parameter=
0000-0003-0316-3254
|contributor_parameter=
Department of Health (link)
Task: Funding, providing resourcing for organisation and Secretariat support
Expert Standing Committee Members (varies) (link)
Task: Assess items
Compensation: paid
Professor Kwun Fong (link)
ID: https://orcid.org/0000-0002-6507-1403
Task: Chairing meetings
Method: Appointed as Chair
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Dr. Merran Auland (link)
ID: https://orcid.org/0000-0002-1234-5678
Task: Member (General Practice)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Professor Katy Bell (link)
ID: https://orcid.org/0000-0003-4567-8901
Task: Member (Epidemiology / Pathology)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Dr. Rohan Bhagwandeen (link)
ID: https://orcid.org/0000-0004-5678-9012
Task: Member (Interventional Cardiology)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Professor Emily Callander (link)
ID: https://orcid.org/0000-0005-6789-0123
Task: Member (Health Economics)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Professor Louisa Collins (link)
ID: https://orcid.org/0000-0006-7890-1234
Task: Member (Health Economics)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Dr. Paula Cronin (link)
ID: https://orcid.org/0000-0007-8901-2345
Task: Member (Public Health / Health Economics)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Professor Anthony Gill (link)
ID: https://orcid.org/0000-0008-1234-3456
Task: Member (Surgical/Anatomical Pathology)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Associate Professor Susan Jordan (link)
ID: https://orcid.org/0000-0009-2345-4567
Task: Member (Clinical Epidemiology)
Method: Appointed as Member
Compensation: paid
Information correct as of 15/10/2024 - http://www.msac.gov.au/internet/msac/publishing.nsf/Content/esc-membership
Associate Professor Billingsley Kaambwa (link)
ID: https://orcid.org/0000-0000-3456-5678
Task: Member (Health Economics)
Method: Appointed as Member
Compensation: paid