Wild DNA: Difference between revisions
Jump to navigation
Jump to search
wikispore>Evolution and evolvability mNo edit summary |
wikispore>Evolution and evolvability (updating parameter names to new system to use unique parameters for form (e.g. can't reuse 'nam')) |
||
Line 8: | Line 8: | ||
|URL_parameter=https://web.archive.org/web/20210420073832/https://scienceforall.world/projects/ | |URL_parameter=https://web.archive.org/web/20210420073832/https://scienceforall.world/projects/ | ||
|author_parameter={{author parameter | |author_parameter={{author parameter | ||
| | |aut_nam=Jack Nunn | ||
| | |aut_ids=0000-0003-0316-3254 | ||
| | |aut_url=http://orcid.org/0000-0003-0316-3254| | ||
| | |aut_con=info@scienceforall.world | ||
}} | }} | ||
|contributor_parameter={{contributor parameter | |contributor_parameter={{contributor parameter | ||
| | |con_typ=individual | ||
| | |con_nam=Jack Nunn | ||
| | |con_rol=Director | ||
| | |con_met=Face to face meetings (rural and metropolitan), online meetings, online discussions, shared documents, grant applications | ||
}} | }} | ||
|input_parameter={{input parameter | |input_parameter={{input parameter | ||
| | |inp_typ=funding | ||
| | |inp_inp=28,300.00 | ||
| | |inp_currency=AUD | ||
| | |inp_des=Training citizens in surveying and restoring biodiversity with environmental DNA | ||
|inp_url=https://www.environment.vic.gov.au/biodiversity/biodiversity-on-ground-action/new-projects-page-for-maria | |||
| | |||
}} | }} | ||
|output_parameter={{output parameter | |output_parameter={{output parameter | ||
| | |out_typ=publication/report/document | ||
| | |out_out=Report | ||
| | |out_des=Science for All - Publicly funded research report (June 2018-December 2019) | ||
| | |out_url=https://doi.org/10.26181/5eba630a64e08 | ||
}}{{output parameter | }}{{output parameter | ||
| | |out_typ=learning item | ||
| | |out_out=New eDNA sampling method | ||
| | |out_des=Proven method of detecting endangered arboreal mammal (gymnobelideus leadbeateri) using eDNA ( | ||
| | |out_url=https://doi.org/10.26181/5eba630a64e08 | ||
}} | }} | ||
}} | }} | ||
This project is still in progress and more information will be added to future versions of this report. | This project is still in progress and more information will be added to future versions of this report. |
Revision as of 12:00, 2 August 2021
Description: Training citizens in surveying and restoring biodiversity with environmental DNA
Dates
State {{{state_parameter}}}
Start 2018-03-01
Form updated 2021-08-02
Report authors
Jack Nunn (link)
0000-0003-0316-3254
0000-0003-0316-3254
Location
Victorian Central Highlands, Victoria, Australia
Aims
Involve citizens in collecting data to support evidence-based environmental policy
Train people to collect and analyse environmental DNA samples from critically endangered species in the Victorian Central Highlands.
Train people in restoration techniques, including using remote monitoring of sound and video and drone surveying.
Publish, including novel baseline geotagged data in the ‘Atlas of Living Australia’.
Keywords
citizen science
edna
dna
endangered species
Victorian Central Highlands
biodiversity
Inputs
individual
Jack Nunn
Method: Face to face meetings (rural and metropolitan), online meetings, online discussions, shared documents, grant applications
funding
(link)
28,300.00 (AUD)
Training citizens in surveying and restoring biodiversity with environmental DNA
Outputs and impacts
publication/report/document
Report (link)
Accessibility (URL): https://doi.org/10.26181/5eba630a64e08
Science for All - Publicly funded research report (June 2018-December 2019)
learning item
New eDNA sampling method (link)
Accessibility (URL): https://doi.org/10.26181/5eba630a64e08
Proven method of detecting endangered arboreal mammal (gymnobelideus leadbeateri) using eDNA (
This project is still in progress and more information will be added to future versions of this report.