0202410300001: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|aut_con=contact | |aut_con=contact | ||
|aut_eml=info@scienceforall.world | |aut_eml=info@scienceforall.world | ||
}} |contributor_parameter={{contributor parameter |con_typ=group of individuals |con_grp=Members of the Citizen Science and Open Science Community of Practice |con_tas=Provided feedback, comment and input on the response to the ‘Draft Draft Principles for Open Science Monitoring' |con_met=members of a community of practice |con_com=email, shared online collaborative document |con_rec=email |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Jack Nunn |con_tas=Organized and collated responses, summarized responses |con_url=http://orcid.org/0000-0003-0316-3254 |con_ids=0000-0003-0316-3254 |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Antony K Cooper |con_tas=Provided feedback |con_url=https://orcid.org/0000-0001-9411-2094 |con_ids=0000-0001-9411-2094 |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Erin Roger |con_tas=Provided feedback |con_url=https://orcid.org/0000-0002-9671-132X |con_ids=0000-0002-9671-132X |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Jacqueline Goldin |con_tas=Provided feedback |con_url=https://orcid.org/0000-0002-4830-3196 |con_ids=0000-0002-4830-3196 |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Loreta Tauginienė |con_tas=Provided feedback |con_url=https://orcid.org/0000-0002-3001-2200 |con_ids=0000-0002-3001-2200 |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Gerid Hager |con_tas=Provided feedback |con_url=https://orcid.org/0000-0003-2259-0278 |con_ids=0000-0003-2259-0278 |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Pen-Yuan Hsing |con_tas=Provided feedback |con_url=https://orcid.org/0000-0002-5394-879X |con_ids=0000-0002-5394-879X |con_cop=volunteer |con_dates=No }}{{contributor parameter |con_typ=individual |con_nam=Ilídio André Costa |con_tas=Provided feedback |con_url=https://orcid.org/0000-0001-7340-7440 |con_ids=0000-0001-7340-7440 |con_cop=volunteer |con_dates=No }} | }} | ||
|contributor_parameter={{contributor parameter | |||
|con_typ=group of individuals | |||
|con_grp=Members of the Citizen Science and Open Science Community of Practice | |||
|con_tas=Provided feedback, comment and input on the response to the ‘Draft Draft Principles for Open Science Monitoring' | |||
|con_met=members of a community of practice | |||
|con_com=email, shared online collaborative document | |||
|con_rec=email | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Jack Nunn | |||
|con_tas=Organized and collated responses, summarized responses, provided feedback | |||
|con_url=http://orcid.org/0000-0003-0316-3254 | |||
|con_ids=0000-0003-0316-3254 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Antony K Cooper | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0001-9411-2094 | |||
|con_ids=0000-0001-9411-2094 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Erin Roger | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0002-9671-132X | |||
|con_ids=0000-0002-9671-132X | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Jacqueline Goldin | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0002-4830-3196 | |||
|con_ids=0000-0002-4830-3196 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Loreta Tauginienė | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0002-3001-2200 | |||
|con_ids=0000-0002-3001-2200 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Gerid Hager | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0003-2259-0278 | |||
|con_ids=0000-0003-2259-0278 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Pen-Yuan Hsing | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0002-5394-879X | |||
|con_ids=0000-0002-5394-879X | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Ilídio André Costa | |||
|con_tas=Provided feedback | |||
|con_url=https://orcid.org/0000-0001-7340-7440 | |||
|con_ids=0000-0001-7340-7440 | |||
|con_cop=volunteer | |||
|con_dates=No | |||
}} | |||
|input_parameter={{input parameter | |input_parameter={{input parameter | ||
|inp_typ=time | |inp_typ=time |
Revision as of 05:30, 27 November 2024
Feedback on the ‘Draft Principles for Open Science Monitoring' from the members of the Citizen Science and Open Science Community of Practice Description: This report describes the co-creation of the feedback on the ‘Draft Principles for Open Science Monitoring' from the members of the Citizen Science and Open Science Community of Practice (https://stardit.wikimedia.org.au/wiki/0202410292351).
The ‘Draft Principles for Open Science Monitoring' are an output of the Open science monitoring initiative (OSMI) (https://stardit.wikimedia.org.au/wiki/0202411270359)
STARDIT ID:
STARDIT ID:
0202410300001
Dates
State ongoing
Start 2024-10-29
Form updated 2024-11-27
Report authors
Aims
provide input, feedback and comment on the UNESCO ‘Draft Draft Principles for Open Science Monitoring' on behalf of members of the Citizen Science and Open Science Community of Practice'
Keywords
open science
UNESCO
citizen science
Category
research
Inputs
group of individuals
Members of the Citizen Science and Open Science Community of Practice
Task: Provided feedback, comment and input on the response to the ‘Draft Draft Principles for Open Science Monitoring'
Method: members of a community of practice
Recruitment: email
Communication: email, shared online collaborative document
Compensation: volunteer
individual
Jack Nunn (link)
ID: 0000-0003-0316-3254
Task: Organized and collated responses, summarized responses, provided feedback
Compensation: volunteer
individual
Antony K Cooper (link)
ID: 0000-0001-9411-2094
Task: Provided feedback
Compensation: volunteer
individual
Jacqueline Goldin (link)
ID: 0000-0002-4830-3196
Task: Provided feedback
Compensation: volunteer
individual
Loreta Tauginienė (link)
ID: 0000-0002-3001-2200
Task: Provided feedback
Compensation: volunteer
individual
Pen-Yuan Hsing (link)
ID: 0000-0002-5394-879X
Task: Provided feedback
Compensation: volunteer
individual
Ilídio André Costa (link)
ID: 0000-0001-7340-7440
Task: Provided feedback
Compensation: volunteer
time
hours