0202109070341: Difference between revisions
wikispore>Jacknunn (Created page with "{{item |description_parameter=Participatory action research to involve members of a sibling group in online discussions about how they would like to be involved in future rese...") |
wikispore>Jacknunn No edit summary |
||
Line 1: | Line 1: | ||
{{item | {{item | ||
|description_parameter=Participatory action research to involve members of a sibling group in online discussions about how they would like to be involved in future research. | |description_parameter=Participatory action research to involve members of a sibling group in online discussions about how they would like to be involved in future research. The research process was co-designed using a participatory action research method to involve members of a sibling group in the co-design of online discussions to explore future genomic research with members of the group. | ||
|aim_parameter={{aim parameter|involve members of a sibling group co-designing online discussions}}{{aim parameter|involve members of a sibling group in online discussions}} | |aim_parameter={{aim parameter|involve members of a sibling group co-designing online discussions}}{{aim parameter|involve members of a sibling group in online discussions}} | ||
|keyword_parameter={{keyword parameter|STARDIT}}{{keyword parameter|genomics}}{{keyword parameter|research}}{{keyword parameter|donor-conceived}}{{keyword parameter|siblings}}{{keyword parameter|shared-ancestry}}{{keyword parameter|participatory action research}}{{keyword parameter|co-design}} | |keyword_parameter={{keyword parameter|STARDIT}}{{keyword parameter|genomics}}{{keyword parameter|research}}{{keyword parameter|donor-conceived}}{{keyword parameter|siblings}}{{keyword parameter|shared-ancestry}}{{keyword parameter|participatory action research}}{{keyword parameter|co-design}} | ||
Line 25: | Line 25: | ||
|aut_eml=jack.nunn@latrobe.edu.au | |aut_eml=jack.nunn@latrobe.edu.au | ||
}}{{author parameter | }}{{author parameter | ||
|aut_nam=Marilyn Crawshaw | |||
|aut_ids=0000-0002-2870-0506 | |||
|aut_url=https://www.york.ac.uk/spsw/staff/emeritus-and-honorary/marilyn-crawshaw/ | |||
|aut_tas=Checked report data | |||
|aut_con=non contact | |aut_con=non contact | ||
}}{{author parameter | |||
|aut_nam=Paul Lacaze | |||
|aut_ids=0000-0002-0902-6798 | |||
|aut_url=https://www.monash.edu/medicine/sphpm/about/staff/academic/lacaze | |||
|aut_tas=Checked report data | |||
|aut_con=non contact | |||
}}{{author parameter | |||
|aut_nam=Shirley Brailey | |||
|aut_tas=Checked report data and contributed additional data | |||
|aut_con=non contact | |||
}}{{author parameter | |||
|aut_nam=Barbara Nunn | |||
|aut_tas=Checked report data and contributed additional data | |||
|aut_con=non contact | |||
}}{{author parameter | |||
|aut_nam=Adrianne Smith | |||
|aut_tas=Checked report data and contributed additional data | |||
|aut_con=non contact | |||
}}{{author parameter | |||
|aut_nam=Barry Stevens | |||
|aut_url=https://www.wikidata.org/wiki/Q4864782 | |||
|aut_tas=Checked report data and contributed additional data | |||
|aut_con=non contact | |||
}} | |||
|contributor_parameter={{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Jack Nunn | |||
|con_tas=Led research project, involved in co-designing every stage of the process, leading participatory action research process, leading co-design of online surveys, leading co-design of online discussions, analysing feedback from co-design process, leading data analysis | |||
|con_url=https://scholars.latrobe.edu.au/j2nunn | |||
|con_ids=0000-0003-0316-3254 | |||
|con_met=leading participatory action research process, leading co-design of online surveys, leading co-design of online discussions, analysing feedback from co-design process, leading data analysis | |||
|con_com=face to face meetings, telecommunications, online text-based discussions, email | |||
|con_cop=other | |||
|con_cot=La Trobe University Postgraduate Research Scholarship | |||
|con_int=biologically related to research participants | |||
|con_sta=2017-01-01 | |||
|con_des=Research lead | |||
}}{{contributor parameter | |||
|con_typ=individual | |||
|con_nam=Marilyn Crawshaw | |||
|con_tas=Involved in co-designing every stage of the process, analysing data | |||
|con_url=https://www.york.ac.uk/spsw/staff/emeritus-and-honorary/marilyn-crawshaw/ | |||
|con_ids=0000-0002-2870-0506 | |||
|con_met=Member of research team | |||
|con_com=email, telecommunications, online text-based discussions | |||
|con_rec=personal introduction from members of sibling group | |||
|con_int=Previous research with members of sibling group, professional interest in research with donor-conceived people | |||
}} | }} | ||
}} | }} |
Revision as of 04:01, 7 September 2021
State ongoing
Start 2018-10-01
Form updated 2021-09-07
Checked report data and contributed additional data
Checked report data and contributed additional data
Checked report data and contributed additional data
Checked report data and contributed additional data
Inputs
ID: 0000-0003-0316-3254
Task: Led research project, involved in co-designing every stage of the process, leading participatory action research process, leading co-design of online surveys, leading co-design of online discussions, analysing feedback from co-design process, leading data analysis
Method: leading participatory action research process, leading co-design of online surveys, leading co-design of online discussions, analysing feedback from co-design process, leading data analysis
Communication: face to face meetings, telecommunications, online text-based discussions, email
Compensation: other(La Trobe University Postgraduate Research Scholarship)
Declared interests: biologically related to research participants
Research lead
Marilyn Crawshaw (link)
ID: 0000-0002-2870-0506
Task: Involved in co-designing every stage of the process, analysing data
Method: Member of research team
Recruitment: personal introduction from members of sibling group
Communication: email, telecommunications, online text-based discussions
Declared interests: Previous research with members of sibling group, professional interest in research with donor-conceived people