STARDIT: Difference between revisions
Jump to navigation
Jump to search
wikispore>Evolution and evolvability No edit summary |
wikispore>Evolution and evolvability (form -> report) |
||
Line 5: | Line 5: | ||
== Fill in a STARDIT form == | == Fill in a STARDIT form == | ||
{{#forminput:form=STARDIT|size=60|button text=Create or edit a STARDIT form|placeholder=initiative name|autocomplete on category=STARDIT | {{#forminput:form=STARDIT|size=60|button text=Create or edit a STARDIT form|placeholder=initiative name|autocomplete on category=STARDIT reports}} | ||
;Example items | ;Example items | ||
Line 12: | Line 12: | ||
!Human-readable | !Human-readable | ||
!Machine-readable | !Machine-readable | ||
!PDF of | !PDF of report | ||
!DOI of resulting publication | !DOI of resulting publication | ||
|- | |- | ||
Line 34: | Line 34: | ||
|} | |} | ||
*[[:Category:STARDIT | *[[:Category:STARDIT reports|All in progress and complete STARDIT reports]] | ||
<!-- {{#tag:CategoryTree|STARDIT | <!-- {{#tag:CategoryTree|STARDIT reports|depth=0|showcount=on|mode=all}} --> | ||
== References == | == References == |
Revision as of 07:31, 20 September 2021
Standardised Data on Initiatives (STARDIT) is a standardised way to share information about who was involved in an initiative, what was done, what was learned and any impacts which occurred.[1][2]
It is designed to be flexible, so it can be easily adapted to be useful across all disciplines, including health, environment, basic science, policy and international development. STARDIT reports will be shared open access (in the public domain), using machine readable linked-data.[1]
Fill in a STARDIT form
- Example items
Name | Human-readable | Machine-readable | PDF of report | DOI of resulting publication |
---|---|---|---|---|
ASPREE-XT | STARDIT/Q98539361 | Q98539361 | AdditionalFile5 | 10.21203/rs.3.rs-54058/v1 |
Rare condition genomics | STARDIT/Q100403236 | Q100403236 | AdditionalFile2 | 10.21203/rs.3.rs-62242/v1 |
what is a systematic review | STARDIT/Q101116128 | Q101116128 | - | 10.15347/WJM/2020.005 |
References
- ↑ 1.0 1.1 Nunn, Jack; Shafee, Thomas; Chang, Steven; Stephens, Richard; Elliott, Jim; Oliver, Sandy; John, Denny; Smith, Maureen et al. (2019-09-20), Standardised Data on Initiatives - STARDIT: Alpha Version, doi:10.31219/osf.io/5q47h, https://osf.io/5q47h, retrieved 2020-10-21
- ↑ Nunn, Jack; Shafee, Thomas; Chang, Steven; Stephens, Richard; Elliott, Jim; Oliver, Sandy; John, Denny; Smith, Maureen et al. (2021-02-10), Standardised Data on Initiatives - STARDIT: Beta Version, doi:10.31219/osf.io/w5xj6, https://osf.io/w5xj6, retrieved 2021-04-29