STARDIT/form mapping
Section | Data category | STARDIT field | WD encoding | requirement |
---|---|---|---|---|
Initiative context – This information locates the initiative within a clear context | Identifying information | Initiative name | Len | Compulsory |
Geographic location or scope | P276 | Compulsory | ||
Purpose of the initiative | Free text | Compulsory | ||
Start date of initiative | P580 | Compulsory | ||
End date of initiative | P582 | Optional | ||
Organisations or other initiatives involved | P664 | Compulsory | ||
Ethics approval (org) | P793 Q98550700 P1027 | Compulsory | ||
Ethics approval (date) | P793 Q98550700 P585 | Optional | ||
Ethics approval (ID) | P793 Q98550700 P1932 | Optional | ||
Funding sources (org) | P8324 | Compulsory | ||
Funding sources (dept) | P793 Q P1932 | Optional | ||
Stage or state of initiative | Date of report | P793 Q37260 P518 Q10870555
P793 Q37260 P585 or P793 Q37260 P580 and P793 Q37260 P582 |
Compulsory | |
Methods of the initiative
(what is planned to be done, or is being reported as done) |
P4510 | Compulsory | ||
Report authorship – Information about who completed the report and how | Identifying information for each author | Name | P50 | Compulsory |
ORCID | author item P496 | Optional | ||
Public domain profile / institutional page | author item P856 | Optional | ||
Accountability | Key contact email at initiative for confirming report content | P793 Q37260 P968 | Compulsory | |
Involvement in initiative – Who is involved in this initiative and how? | Involvement details for each contributor | Who was involved (person or org) | P767 | Compulsory |
Specific tasks of this person or group | P767 Q P2868 | Compulsory |