STARDIT/form mapping
Section | Data category | STARDIT field | WD encoding | requirement |
---|---|---|---|---|
Initiative context – This information locates the initiative within a clear context | Identifying information | Initiative name | Len | Compulsory |
Geographic location or scope | P937 | Compulsory | ||
Purpose of the initiative | Free text | Compulsory | ||
Start date of initiative | P580 | Compulsory | ||
End date of initiative | P582 | Optional | ||
Organisations or other initiatives involved | P664 | Compulsory | ||
Ethics approval (org) | P793 Q98550700 P1027 | Optional | ||
Ethics approval (date) | P793 Q98550700 P585 | Optional | ||
Ethics approval (ID) | P793 Q98550700 P1932 | Optional | ||
Funding sources (org) | P8324 | Compulsory | ||
Funding sources (dept or scheme or grant ID) | P793 Q P1932 | Optional | ||
Relevant URLs | P856 | Optional | ||
keywords, metatags, mesh terms, raid terms. | P921 | Optional | ||
Stage or state of initiative | Date of report | P793 Q37260 P518 Q10870555
P793 Q37260 P585 or P793 Q37260 P580 and P793 Q37260 P582 |
Compulsory | |
Methods of the initiative (what is planned to be done, or is being reported as done) | P4510 | Compulsory | ||
Link to a public domain methodology document | P4510 Q P973 | Optional | ||
theoretical or conceptual models or relevant ‘values’ of people | P4510 | Optional | ||
Report authorship – Information about who completed the report and how | Identifying information for each author | Name | P50 | Compulsory |
ORCID | author item P496 | Optional | ||
Public domain profile / institutional page | author item P856 | Optional | ||
Accountability | Key contact email at initiative for confirming report content | P793 Q37260 P968 | Compulsory | |
Involvement in initiative – Who is involved in this initiative and how? | Involvement details for each contributor | Who was involved (person or org) | P767 | Compulsory |
Specific tasks of this person or group | P767 Q P2868 | Compulsory | ||
Outcomes and outputs | What was the outcome or output of the involvement? | P1542 | Compulsory | |
Were any publication produced as part of this? | P921 | Compulsory | ||
Financial or other interests | Financial or other interests | Financial relationship or other interest this person has to this project | P1542 Q99429881 P1932
P1542 Q99429881 P6001 |
Compulsory |
Describe any conflicting or competing interests | P1542 Q99429881 P1932
P1542 Q99429881 P6001 |
Compulsory | ||
Research data outputs | FAIR data produced | Findable: How is information about this data disseminated | P1056 Q42848 P1552 Q100451967
P1056 Q42848 P7228 |
Compulsory |
Accessible: How is it stored and hosted | P1056 Q42848 P4945 | Compulsory | ||
Interoperable: What format is it in | P1056 Q42848 P2701 | Optional | ||
Reusable: Access restriction status
Reusable: License |
P1056 Q42848 P7228 Q66739888
P1056 Q42848 P275 |
Compulsory | ||
Sensitive data produced | Who owns it | P1056 Q42848 P1552 Q2587068
P1056 Q42848 P127 |
Compulsory | |
Where is it stored | P1056 Q42848 P276 | Compulsory | ||
Access restriction status | P1056 Q42848 P7228 | Compulsory | ||
How to access (email)
How to access (url) |
P1056 Q42848 P968
P1056 Q42848 P2699 |
Optional | ||
Impacts and outcomes | Outcomes | Has anything changed or happened as a result of this initiative that isn’t captured in previous answers? | ||
What was learned | What new knowledge has been generated? (if appropriate, include effect size, relevant statistics and level or evidence) |