All public logs

Jump to navigation Jump to search

Combined display of all available logs of STARDIT. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
  • 00:23, 2 November 2024 Heather L McCulloch talk contribs created page 0202411012324 (Created page with "{{item |title=Bee hotels to boost Australian bees after the bushfires |type_parameter=management/monitoring |description_parameter=The Bee Hotels to Boost Australian Bees After the Bushfires project aims to support the recovery of native bee populations affected by recent bushfires in Australia. Led by the Australian Native Bee Association, this initiative focuses on installing artificial nesting substrates, or "bee hotels," which provide safe habitats for solitary bees...")
  • 00:04, 29 October 2024 Heather L McCulloch talk contribs created page 0202410282330 (Created page with "{{item |title=The Great Reef Census |type_parameter=management/monitoring |description_parameter=The Great Reef Census is a collaborative initiative to survey and report on the health of the Great Barrier Reef, using AI, marine scientists and citizen scientists. Citizen collect and analyse photos helping reef managers direct practical coral protection efforts on the Great Barrier Reef. |aim_parameter={{aim parameter|To capture large-scale reconnaissance data from across...")
  • 10:38, 22 October 2024 Heather L McCulloch talk contribs created page 0202410220910 (Created page with "{{item |title=Burnett Koala Program |type_parameter=management/monitoring |description_parameter=The Burnett Koala Program is a community-led, multi-stakeholder collaborative project focused on understanding and conserving koala populations in the Inland Burnett region of Australia. The Burnett Koala Program is establishing baseline data on koala population dynamics and health through non-invasive methods. Key aspects of the program include: DNA testing of koala s...")
  • 06:51, 22 October 2024 Heather L McCulloch talk contribs created page 0202410220552 (Created page with "{{item |title=https://www.vic.waterwatch.org.au/ |type_parameter=management/monitoring |description_parameter=WaterWatch is a citizen science program in Victoria, Australia, focused on monitoring and improving waterway health. The initiative engages community members, schools, and volunteers in collecting water quality data, conducting surveys, and making observations about local waterways. The program aims to increase public awareness about water quality issues, prom...")
  • 05:54, 22 October 2024 Heather L McCulloch talk contribs created page 0202410220432 (Created page with "{{item |title=WomSAT |type_parameter=management/monitoring |description_parameter=WomSAT (Wombat Survey and Analysis Tools) is a citizen science project aimed at monitoring and protecting Australia's wombat populations. The initiative provides an online platform for community members to record wombat sightings and burrow locations across the country, helping to track wombat populations and identify areas where they may be under threat. The data collected helps inform...")
  • 04:33, 22 October 2024 Heather L McCulloch talk contribs created page 0202410220346 (Created page with "{{item |title=Seagrass-Watch |type_parameter=management/monitoring |description_parameter=Seagrass-Watch is an Australia-based project that engages volunteers worldwide to monitor seagrass, an important indicator of coastal ecosystem health. At the same time the program aims to raise awareness on seagrass ecosystems. The project has a simple philosophy of involving those who are concerned, and involves collaboration/partnerships between scientists, community and data...")
  • 03:06, 22 October 2024 Heather L McCulloch talk contribs created page 0202410220141 (Created page with "{{item |title=Moth Tracker |type_parameter=research |description_parameter=Moth Tracker is a citizen science initiative launched by Zoos Victoria aimed at monitoring the migration of Bogong Moths, which are a primary food source of the endangered Mountain Pygmy Possum. The Moth Tracker initiative allows members of the public to report sightings of Bogong Moths during their spring migration across Australia. Members of the public can take photos of Bogong Moths and upl...")
  • 02:35, 22 October 2024 User account Heather L McCulloch talk contribs was created automatically